Box Score |
2008 VALLEY BASEBALL LEAGUE
Woodstock at Covington
Jun 01, 2008 at Covington, Va. (Casey Field)
Woodstock 3 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hobbs, Kyle cf | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Santos, Adalberto dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Escue, Grant 1b | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | |
| Brown, Cody 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Shelton, Cole c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Waddell, Greg rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Robinson, Brooks ss | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | |
| Schmidt, Andrew 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | |
| Lowry, Drew lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Davis, Brach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fowler, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Beachy, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 3 | 4 | 0 | 1 | 9 | 26 | 14 | 9 | |
Covington 4 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Washington, Derrick cf | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Spisak, Nicholas 2b | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Lower, Brandon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| Sutton, Caleb ph | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | |
| Thulin, Kevin dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bishop, Kevin rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Muse, JJ pr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Guy, Lammar lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Van Meter, Joe 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
| Longley, Andrew c | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| Arrojo, Junior ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Court, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Jordan, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrews, Robbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 7 | 2 | 6 | 3 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Woodstock........... 000 011 001 - 3 4 7 Covington........... 000 200 002 - 4 7 5 ------------------------------------------- |
| E - Escue, G 2; Brown, C 3; Robinson, B; Fowler, S; Lower, B 2; Van Meter, J; Arrojo, J 2. DP - Woodstock 3; Covington 1. LOB - Woodstock 9; Covington 9. 2B - Washington,D; Sutton, C. HBP - Hobbs, K; Shelton, C; Waddell, G; Schmidt, A; Lowry, D. SH - Brown, C. SB - Hobbs, K; Waddell, G; Lowry, D; Washington,D 2; Thulin, K; Guy, L; Arrojo, J. |
| Woodstock | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davis, Brach | 6.2 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 9 |
| Fowler, Seth | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| Beachy, Brandon L,0-1 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 1 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Court, Chris | 6.0 | 2 | 2 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 22 | 25 | 5 | 7 |
| Jordan, Brian | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 2 |
| Andrews, Robbie W,1-0 | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
|
Win - Andrews, R (1-0). Loss - Beachy, B (0-1). Save - None.
WP - Court, C. HB - Court, C 2; Jordan, B 2; Andrews, R.
Umpires -
|