Box Score |
2008 VALLEY BASEBALL LEAGUE
Waynesboro at Covington
Jun 06, 2008 at Covington (Casey Field)
Waynesboro 12 (3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hamblen, Derek lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Dvoroznak, Mark ph | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ziegel, Colin rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Buckner, Grant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Webb, Evan 3b | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 5 | 1 | |
| Stafford, Rhett c | 5 | 3 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Enourato, Chris 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Meleski, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adams, Ryan dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Villarreal, Kevin dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Healey, Jacke ss | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | |
| Bonomi, Aaron ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Poma, JC 1b | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | |
| Danbury, Ryan cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Sinkiewicz, Jeffrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wiltz, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 13 | 12 | 2 | 8 | 27 | 13 | 5 | |
Covington 1 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muse, JJ lf | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
| Bishop, Kevin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spisak, Nicholas 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Turner, Raphael rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Thulin, Kevin dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Washington, Derrick cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jordan, Brian cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sparacino, Joseph 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Van Meter, Joe 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Sutton, Caleb p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Longley, Andrew c | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Arrojo, Junior ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Durham, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huff, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lower, Brandon p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 5 | 1 | 0 | 6 | 27 | 6 | 6 | |
Score by Innings R H E ------------------------------------------- Waynesboro.......... 200 530 110 - 12 13 1 Covington........... 001 000 000 - 1 5 1 ------------------------------------------- |
| E - Bonomi, A; Lower, B. LOB - Waynesboro 5; Covington 6. 2B - Stafford, R; Healey, J; Poma, J; Spisak, N. HR - Webb, E; Stafford, R. HBP - Poma, J; Longley, A. SF - Hamblen, D; Adams, R. SB - Arrojo, J 2. |
| Waynesboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sinkiewicz, Jeffrey W,1-0 | 8.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 13 |
| Wiltz, Daniel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Durham, John L,1-1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Huff, Jonathan | 3.0 | 5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 5 | 1 |
| Lower, Brandon | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Van Meter, Joe | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 1 |
| Sutton, Caleb | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
|
Win - Sinkiewicz,J (1-0). Loss - Durham, J (1-1). Save - None.
WP - Huff, J. HB - Sinkiewicz,J; Van Meter, J.
Umpires - HP: Todd Carter 1B: C.R. Thompson
|