Box Score |
2008 VALLEY BASEBALL LEAGUE
Staunton at Covington
Jun 08, 2008 at Covington (Casey Field)
Staunton 1 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Branca, Stephen ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Townsend, Matt ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Most, Max lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| McDade, Blake rf | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Browning, Matt 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Stifler, Jason dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Robbins, Brad 1b | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Huffer, Donovan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Siega-Riz, Nick cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Izzo, Byron cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hammac, Brad c | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | |
| Hamlet, Matt c | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Wenderoth, Josh 2b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Lucas, Bobby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Truxell, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gillet, Craig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howell, Donald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 4 | 1 | 4 | 11 | 24 | 8 | 7 | |
Covington 7 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muse, JJ cf | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jordan, Brian cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Spisak, Nicholas 2b | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | |
| Thulin, Kevin dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Sutton, Caleb dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lower, Brandon 3b | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Turner, Raphael rf | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |
| Nidiffer, Marcus c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 6 | |
| Guy, Lammar lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Bishop, Kevin 1b | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Sparacino, Joseph 1b | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Van Meter, Joe ss | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Lohden, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 11 | 6 | 4 | 9 | 27 | 13 | 10 | |
Score by Innings R H E ------------------------------------------- Staunton............ 001 000 000 - 1 4 5 Covington........... 120 310 00X - 7 11 1 ------------------------------------------- |
| E - Branca, S 3; Browning, M 2; Lower, B. LOB - Staunton 7; Covington 10. 2B - Muse, J; Spisak, N; Turner, R; Sparacino, J; Van Meter, J. HBP - Turner, R. SH - Muse, J. SF - McDade, B. SB - Spisak, N; Guy, L. CS - Muse, J; Turner, R. |
| Staunton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lucas, Bobby L,0-2 | 2.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 |
| Truxell, Tyler | 2.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 |
| Gillet, Craig | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 0 |
| Howell, Donald | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lohden, Cole W,1-1 | 7.0 | 3 | 1 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 23 | 28 | 7 | 5 |
| Santana, Brian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Jones, Alexander | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - Lohden, C (1-1). Loss - Lucas, B (0-2). Save - None.
WP - Lohden, C 3; Jones, A. HB - Gillet, C. PB - Hammac, B; Nidiffer, M.
Umpires - HP: Tony Carilli 1B: Brad Bailey
|