Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| May 31, 2008 | at | FrontRoyal Cardinals | W | 10-4 | 10-15-3 | / | 4-11-1 | 1-0-0 | 0-0-0 | Durham, J (W) | 0 | ||||
| Jun 01, 2008 | WOODSTOCK | W | 4-3 | 4-7-5 | / | 3-4-7 | 2-0-0 | 0-0-0 | Andrews, R (W 1-0) | 850 | 3:16 | ||||
| * | Jun 03, 2008 | at | Harrisonburg | 4-7 | L | 4-7-2 | / | 7-9-7 | 2-1-0 | 0-1-0 | Lohden, C (L 0-1) | 0 | 2:26 | ||
| * | Jun 04, 2008 | NEW MARKET | W | 6-5 | 6-11-5 | / | 5-8-6 | (11) | 3-1-0 | 1-1-0 | Andrews, R (W 2-0) | 241 | 3:40 | ||
| Jun 05, 2008 | at | Haymarket Senators | W | 7-6 | 7-9-1 | / | 6-14-2 | 4-1-0 | 1-1-0 | Pierce, M (W) | 165 | ||||
| * | Jun 06, 2008 | WAYNESBORO | 1-12 | L | 1-5-1 | / | 12-13-1 | 4-2-0 | 1-2-0 | Durham, J (L 1-1) | 376 | 2:50 | |||
| Jun 07, 2008 | at | Winchester | W | 6-2 | 6-8-2 | / | 2-8-0 | 5-2-0 | 1-2-0 | Court, C (W 2-0) | 369 | 2:25 | |||
| * | Jun 08, 2008 | STAUNTON | W | 7-1 | 7-11-1 | / | 1-4-5 | 6-2-0 | 2-2-0 | Lohden, C (W 1-1) | 0 | ||||
| Jun 11, 2008 | at | Luray | 2-7 | L | 2-7-3 | / | 7-12-1 | 6-3-0 | 2-2-0 | Wilson, J (L 0-1) | 0 | 2:49 | |||
| Jun 12, 2008 | FRONT ROYAL | W | 6-3 | 6-7-3 | / | 3-7-0 | 7-3-0 | 2-2-0 | Pierce, M (W 2-0) | 0 | 2:24 | ||||
| Jun 13, 2008 | at | Woodstock | W | 5-3 | 5-8-0 | / | 3-8-0 | 8-3-0 | 2-2-0 | Court, C (W) | 205 | 2:48 | |||
| * | Jun 15, 2008 | HARRISONBURG | 4-8 | L | 4-13-3 | / | 8-11-1 | 8-4-0 | 2-3-0 | Lohden, C (L 1-2) | 423 | 3:14 | |||
| * | Jun 17, 2008 | at | New Market | 9-15 | L | 9-15-1 | / | 15-14-1 | 8-5-0 | 2-4-0 | Wilson, J (L 0-2) | 229 | 2hr5 | ||
| Jun 18, 2008 | HAYMARKET | W | 2-1 | 2-7-3 | / | 1-5-0 | 9-5-0 | 2-4-0 | Jones, A (W 1-0) | 223 | 2:32 | ||||
| * | Jun 19, 2008 | at | Waynesboro | 3-7 | L | 3-4-3 | / | 7-8-1 | 9-6-0 | 2-5-0 | Court, C (L 2-1) | 235 | 2:45 | ||
| Jun 20, 2008 | WINCHESTER | W | 6-2 | 6-8-0 | / | 2-5-1 | 10-6-0 | 2-5-0 | Pierce, M (W 3-0) | 0 | 2:27 | ||||
| * | Jun 21, 2008 | STAUNTON | 3-7 | L | 3-8-5 | / | 7-8-0 | 10-7-0 | 2-6-0 | Lohden, C (L 1-3) | 0 | 2:37 | |||
| Jun 22, 2008 | at | Fauquier | W | 4-0 | 4-6-0 | / | 0-3-3 | 11-7-0 | 2-6-0 | Andrews, R (W 3-0) | 0 | ||||
| Jun 24, 2008 | LURAY | 3-6 | L | 3-8-0 | / | 6-10-3 | 11-8-0 | 2-6-0 | Durham, J (L 1-2) | 0 | 2:36 | ||||
| * | Jun 25, 2008 | at | Front Royal | W | 8-6 | 8-10-3 | / | 6-8-1 | 12-8-0 | 3-6-0 | Court, C (W) | 221 | 3:16 | ||
| * | Jun 26, 2008 | WOODSTOCK | W | 4-3 | 4-9-2 | / | 3-6-3 | 13-8-0 | 4-6-0 | Huff, J (W) | 0 | ||||
| * | Jun 29, 2008 | at | New Market | 4-5 | L | 4-11-2 | / | 5-7-1 | 13-9-0 | 4-7-0 | Santana, B (L 0-1) | 379 | 2hr | ||
| * | Jul 01, 2008 | WAYNESBORO | W | 8-3 | 8-9-0 | / | 3-9-0 | 14-9-0 | 5-7-0 | Durham, J (W 2-2) | 0 | 2:46 | |||
| Jul 02, 2008 | at | Winchester | 0-6 | L | 0-4-2 | / | 6-10-0 | 14-10-0 | 5-7-0 | Court, C (L 3-2) | 377 | 2:09 | |||
| * | Jul 03, 2008 | at | Staunton | 12-14 | L | 12-16-3 | / | 14-15-3 | 14-11-0 | 5-8-0 | Phelps, T (L) | 1011 | 3:50 | ||
| Jul 05, 2008 | FAUQUIER | W | 6-4 | 6-7-2 | / | 4-9-1 | 15-11-0 | 5-8-0 | DeSimone, D (W 1-0) | 0 | 1:56 | ||||
| Jul 05, 2008 | FAUQUIER | W | 10-5 | 10-14-0 | / | 5-9-2 | 16-11-0 | 5-8-0 | Pierce, M (W 4-0) | 0 | 2:01 |
| () extra inning game |
Overall Statistics |
Record: 16-11 Home: 10-4 Away: 6-7 VBL: 5-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Washington, Derrick | .345 | 21-16 | 58 | 10 | 20 | 5 | 0 | 1 | 6 | 28 | .483 | 6 | 3 | 17 | 0 | .433 | 0 | 0 | 9-10 | 30 | 0 | 2 | .938 |
| Muse, JJ | .333 | 26-23 | 84 | 15 | 28 | 6 | 0 | 3 | 16 | 43 | .512 | 14 | 1 | 16 | 2 | .426 | 2 | 1 | 7-12 | 36 | 1 | 2 | .949 |
| Nidiffer, Marcus | .309 | 18-16 | 55 | 14 | 17 | 3 | 1 | 5 | 15 | 37 | .673 | 8 | 6 | 17 | 0 | .437 | 2 | 1 | 1-2 | 80 | 9 | 1 | .989 |
| Guy, Lammar | .283 | 14-14 | 53 | 8 | 15 | 3 | 0 | 0 | 7 | 18 | .340 | 4 | 0 | 13 | 0 | .333 | 0 | 0 | 8-9 | 14 | 1 | 1 | .938 |
| Spisak, Nicholas | .280 | 26-26 | 100 | 15 | 28 | 5 | 0 | 1 | 17 | 36 | .360 | 14 | 3 | 14 | 4 | .385 | 0 | 3 | 9-12 | 44 | 61 | 7 | .938 |
| Turner, Raphael | .277 | 22-22 | 83 | 9 | 23 | 7 | 0 | 2 | 18 | 36 | .434 | 9 | 2 | 21 | 0 | .358 | 1 | 1 | 2-5 | 37 | 3 | 1 | .976 |
| Van Meter, Joe | .260 | 22-21 | 77 | 12 | 20 | 2 | 1 | 0 | 5 | 24 | .312 | 5 | 1 | 21 | 4 | .313 | 0 | 4 | 4-4 | 18 | 42 | 6 | .909 |
| Lower, Brandon | .250 | 18-15 | 52 | 8 | 13 | 1 | 0 | 3 | 9 | 23 | .442 | 10 | 2 | 14 | 1 | .391 | 0 | 1 | 2-2 | 56 | 18 | 7 | .914 |
| Sutton, Caleb | .240 | 20-13 | 50 | 5 | 12 | 4 | 0 | 1 | 7 | 19 | .380 | 7 | 1 | 10 | 2 | .345 | 0 | 2 | 0-0 | 114 | 2 | 5 | .959 |
| Thulin, Kevin | .178 | 17-13 | 45 | 8 | 8 | 2 | 1 | 0 | 4 | 12 | .267 | 6 | 4 | 10 | 1 | .321 | 1 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
| Arrojo, Junior | .140 | 19-18 | 57 | 13 | 8 | 1 | 0 | 0 | 3 | 9 | .158 | 5 | 4 | 13 | 3 | .250 | 2 | 2 | 15-16 | 22 | 56 | 9 | .897 |
| ---------- | |||||||||||||||||||||||
| Rivers, Ty | .471 | 6-4 | 17 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .471 | 3 | 0 | 2 | 1 | .524 | 1 | 0 | 9-9 | 8 | 1 | 0 | 1.000 |
| Noel, Rico | .444 | 11-11 | 45 | 11 | 20 | 6 | 0 | 1 | 6 | 29 | .644 | 3 | 0 | 9 | 0 | .479 | 0 | 1 | 11-13 | 20 | 32 | 3 | .945 |
| Noell, Evan | .316 | 7-6 | 19 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 3 | 2 | 4 | 0 | .458 | 0 | 0 | 0-0 | 46 | 4 | 2 | .962 |
| Sparacino, Joseph | .276 | 13-7 | 29 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | .310 | 4 | 1 | 6 | 1 | .382 | 0 | 0 | 0-0 | 38 | 1 | 0 | 1.000 |
| Bishop, Kevin | .185 | 12-7 | 27 | 4 | 5 | 1 | 0 | 0 | 0 | 6 | .222 | 4 | 0 | 11 | 0 | .290 | 0 | 0 | 0-0 | 39 | 2 | 2 | .953 |
| Longley, Andrew | .132 | 14-11 | 38 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .211 | 4 | 2 | 6 | 1 | .250 | 0 | 0 | 0-1 | 92 | 13 | 1 | .991 |
| Jordan, Brian | .000 | 5-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Court, Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 3 | 10 | 0 | 1.000 |
| Totals | .272 | 27-27 | 896 | 144 | 244 | 48 | 3 | 18 | 123 | 352 | .393 | 109 | 32 | 206 | 20 | .368 | 9 | 16 | 79-98 | 708 | 289 | 55 | .948 |
| Opponents | .258 | 27-27 | 910 | 145 | 235 | 32 | 3 | 21 | 124 | 336 | .369 | 102 | 30 | 220 | 19 | .348 | 12 | 11 | 24-41 | 702 | 295 | 51 | .951 |
| LOB - Team (216), Opp (212). DPs turned - Team (22), Opp (24). IBB - Team (3), Washington,D 1, Thulin, K 1, Muse, J 1, Opp (1). Picked off - Turner, R 2, Muse, J 1, Guy, L 1, Arrojo, J 1, Noel, R 1, Sutton, C 1, Sparacino, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Court, Chris | 3.57 | 3-2 | 6-6 | 0 | 0/0 | 0 | 35.1 | 35 | 21 | 14 | 10 | 24 | 5 | 0 | 3 | 140 | .250 | 3 | 8 | 2 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Munson, Kevin | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 4 | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 16 | .000 | 1 | 1 | 0 | 0 | 0 |
| Sutton, Caleb | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Brian | 1.26 | 0-0 | 12-0 | 0 | 0/1 | 1 | 14.1 | 11 | 4 | 2 | 9 | 16 | 0 | 1 | 1 | 49 | .224 | 0 | 2 | 1 | 0 | 1 |
| Andrews, Robbie | 3.10 | 3-0 | 9-2 | 0 | 0/1 | 2 | 20.1 | 15 | 10 | 7 | 9 | 27 | 4 | 1 | 0 | 75 | .200 | 0 | 2 | 0 | 0 | 0 |
| Pierce, Mike | 3.38 | 4-0 | 5-4 | 0 | 0/0 | 0 | 26.2 | 24 | 10 | 10 | 6 | 22 | 4 | 0 | 1 | 98 | .245 | 3 | 5 | 0 | 1 | 1 |
| DeSimone, Danny | 3.60 | 1-0 | 6-1 | 0 | 0/0 | 0 | 15.0 | 17 | 8 | 6 | 9 | 13 | 2 | 0 | 0 | 57 | .298 | 2 | 1 | 0 | 3 | 1 |
| Santana, Brian | 3.63 | 0-1 | 11-0 | 0 | 0/0 | 1 | 22.1 | 24 | 16 | 9 | 12 | 22 | 2 | 0 | 3 | 87 | .276 | 1 | 2 | 0 | 1 | 2 |
| Jones, Alexander | 3.75 | 1-0 | 7-0 | 0 | 0/1 | 1 | 12.0 | 8 | 6 | 5 | 9 | 23 | 2 | 0 | 0 | 44 | .182 | 1 | 6 | 1 | 0 | 0 |
| Durham, John | 4.50 | 2-2 | 5-5 | 0 | 0/0 | 0 | 24.0 | 23 | 12 | 12 | 7 | 18 | 1 | 0 | 5 | 90 | .256 | 0 | 1 | 0 | 0 | 1 |
| Van Meter, Joe | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
| Lohden, Cole | 4.76 | 1-3 | 4-4 | 0 | 0/0 | 0 | 22.2 | 21 | 15 | 12 | 14 | 20 | 2 | 0 | 1 | 85 | .247 | 3 | 0 | 0 | 2 | 2 |
| Phelps, Turner | 5.40 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.1 | 10 | 7 | 5 | 2 | 6 | 0 | 0 | 2 | 35 | .286 | 2 | 1 | 0 | 0 | 1 |
| Hoffman, Kyle | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jonathon | 8.76 | 0-2 | 5-3 | 0 | 0/0 | 0 | 12.1 | 17 | 15 | 12 | 8 | 6 | 2 | 0 | 1 | 53 | .321 | 2 | 0 | 0 | 2 | 1 |
| Huff, Jonathan | 12.54 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 19 | 14 | 13 | 3 | 11 | 3 | 1 | 2 | 46 | .413 | 2 | 0 | 0 | 1 | 0 |
| Lower, Brandon | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.31 | 16-11 | 27-27 | 0 | 1/1 | 9 | 236.0 | 235 | 145 | 113 | 102 | 220 | 32 | 3 | 21 | 910 | .258 | 20 | 30 | 4 | 12 | 11 |
| Opponents | 4.62 | 11-16 | 27-27 | 2 | 1/1 | 4 | 234.0 | 244 | 144 | 120 | 109 | 206 | 48 | 3 | 18 | 896 | .272 | 12 | 32 | 1 | 9 | 16 |
| PB - Team (14), Longley, A 5, Nidiffer, M 5, Noell, E 4, Opp (11). Pickoffs - Team (2), Durham, J 1, Longley, A 1, Opp (8). SBA/ATT - Longley, A (12-21), Noell, E (8-11), Nidiffer, M (4-9), Santana, B (4-8), Jordan, B (4-7), Court, C (3-5), Andrews, R (5-5), Pierce, M (2-4), Durham, J (3-4), Wilson, J (0-2), DeSimone, D (2-2), Jones, A (1-2), Phelps, T (0-1), Lohden, C (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sparacino, Joseph | 39 | 38 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Court, Chris | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Rivers, Ty | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thulin, Kevin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan, Brian | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Durham, John | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Huff, Jonathan | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Pierce, Mike | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jones, Alexander | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Wilson, Jonathon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Andrews, Robbie | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Phelps, Turner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Longley, Andrew | 106 | 92 | 13 | 1 | .991 | 1 | 12 | 9 | .571 | 5 | 0 |
| Nidiffer, Marcus | 90 | 80 | 9 | 1 | .989 | 0 | 4 | 5 | .444 | 5 | 0 |
| Turner, Raphael | 41 | 37 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Noell, Evan | 52 | 46 | 4 | 2 | .962 | 0 | 8 |