Box Score |
2008 VALLEY BASEBALL LEAGUE
New Market at Covington
Jun 04, 2008 at Covington (Casey Field)
New Market 5 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dietrich, Kevin rf | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Coleman, Derrick cf | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Watts, Murray 1b | 4 | 0 | 0 | 0 | 2 | 2 | 13 | 1 | 3 | |
| Toth, Jeffrey 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gatlin, Michael ph | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
| Hannon, Andrew lf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | |
| Kirsch, Brandon dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Davis, Will ph | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dombrowski, Bobby c | 5 | 1 | 1 | 0 | 0 | 2 | 11 | 4 | 1 | |
| Weiss, Brent 2b | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Mooney, Michael ss | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Birmingham, Jim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seymour, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Zappacosta, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crum, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 5 | 8 | 5 | 7 | 11 | 31 | 18 | 11 | |
Covington 6 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muse, JJ cf | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Spisak, Nicholas 2b | 3 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 0 | |
| Thulin, Kevin dh | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Turner, Raphael rf | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Washington, Derrick ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sutton, Caleb ph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Court, Chris pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sparacino, Joseph 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Guy, Lammar lf | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| Bishop, Kevin 1b | 4 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
| Van Meter, Joe 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | |
| Longley, Andrew c | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | |
| Arrojo, Junior ss | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 3 | |
| Wilson, Jonathon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Santana, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jordan, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrews, Robbie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 6 | 11 | 4 | 6 | 12 | 33 | 18 | 11 | |
Score by Innings R H E ---------------------------------------------- New Market.......... 010 020 101 00 - 5 8 6 Covington........... 111 100 001 01 - 6 11 5 ---------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Toth, J 2; Hannon, A 2; Dombrowski,B; Crum, K; Spisak, N; Van Meter, J 2; Arrojo, J 2. DP - New Market 1; Covington 1. LOB - New Market 11; Covington 11. 2B - Coleman, D 2; Muse, J; Arrojo, J. SH - Hannon, A 2; Mooney, M; Spisak, N. SF - Kirsch, B. SB - Dietrich, K; Spisak, N; Court, C; Guy, L 2; Arrojo, J 2. CS - Hannon, A; Kirsch, B; Thulin, K; Arrojo, J. |
| New Market | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Birmingham, Jim | 5.0 | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 6 |
| Seymour, Robert | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Zappacosta, David | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 |
| Crum, Kevin L,0-1 | 2.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 10 | 13 | 1 | 0 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilson, Jonathon | 4.2 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 4 |
| Santana, Brian | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 4 |
| Jordan, Brian | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jones, Alexander | 2.1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 3 |
| Andrews, Robbie W,2-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Andrews, R (2-0). Loss - Crum, K (0-1). Save - None.
Umpires - HP: Fred Shayner 1B: Greg Howard
|