Box Score |
2008 VALLEY BASEBALL LEAGUE
Harrisonburg at Covington
Jun 15, 2008 at Covington (Casey Field)
Harrisonburg 8 (4-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brooks, Mark ss | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | |
| Murphy, Chris cf | 5 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Precise, Michael rf | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | |
| Stewart, Brett 1b | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | |
| Camp, Landon 2b | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | |
| Wheeler, B.J. 3b | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mann, Dave dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Castleberry, Zach dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Drew lf | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Baez, Wilsisky c | 5 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | |
| Chaffee, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Smith, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sonen, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 11 | 7 | 8 | 7 | 27 | 9 | 10 | |
Covington 4 (8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muse, JJ rf | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Spisak, Nicholas ss | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | |
| Thulin, Kevin dh | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Nidiffer, Marcus c | 3 | 1 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | |
| Lower, Brandon 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Guy, Lammar lf | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 4 | |
| Bishop, Kevin 1b | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 1 | 1 | |
| Sutton, Caleb ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Van Meter, Joe 2b | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Washington, Derrick cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | |
| Lohden, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Santana, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeSimone, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 13 | 3 | 6 | 7 | 27 | 12 | 14 | |
Score by Innings R H E ------------------------------------------- Harrisonburg........ 040 120 100 - 8 11 1 Covington........... 202 000 000 - 4 13 3 ------------------------------------------- |
| E - Johnson, D; Muse, J; Bishop, K; Lohden, C. DP - HarrisonBurg 2; Covington 1. LOB - HarrisonBurg 10; Covington 14. 2B - Muse, J. HR - Johnson, D; Baez, W; Nidiffer, M. HBP - Thulin, K; Lower, B. SH - Nidiffer, M. SB - Brooks, M; Spisak, N; Guy, L. CS - Brooks, M. |
| Harrisonburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chaffee, Matt W,1-0 | 5.0 | 8 | 4 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 20 | 27 | 4 | 5 |
| Smith, Jordan | 2.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 |
| Sonen, Chase | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lohden, Cole L,1-2 | 4.2 | 8 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 7 |
| Santana, Brian | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 |
| DeSimone, Danny | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
|
Win - Chaffee, M (1-0). Loss - Lohden, C (1-2). Save - None.
WP - Chaffee, M. HB - Chaffee, M 2.
Umpires - HP: C.R. Thompson 1B: Brad Bailey
|