Box Score |
2008 VALLEY BASEBALL LEAGUE
Haymarket at Covington
Jun 18, 2008 at Covington (Casey Field)
Haymarket 1 (5-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DeRose, Nick 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Miller, Wayne cf | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Soares, Ryan 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | |
| Krieger, Scott dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Haynes, Chris c | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | |
| Wendle, Ben rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Zrenda, Ryan 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Conforti, Joe lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Herbek, David ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Greiner, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 3 | 10 | 24 | 11 | 10 | |
Covington 2 (9-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Guy, Lammar dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Spisak, Nicholas 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Muse, JJ lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Turner, Raphael rf | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Van Meter, Joe 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Sutton, Caleb 1b | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Longley, Andrew c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Thulin, Kevin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nidiffer, Marcus c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Washington, Derrick cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Arrojo, Junior ss | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Durham, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jones, Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Munson, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 7 | 1 | 2 | 9 | 27 | 9 | 6 | |
Score by Innings R H E ------------------------------------------- Haymarket........... 001 000 000 - 1 5 0 Covington........... 000 001 10X - 2 7 3 ------------------------------------------- |
| E - Turner, R; Sutton, C; Arrojo, J. DP - Covington 1. LOB - Haymarket 10; Covington 6. HBP - DeRose, N; Haynes, C. SH - DeRose, N; Spisak, N; Sutton, C. SB - DeRose, N; Herbek, D; Washington,D; Arrojo, J. CS - Haynes, C; Spisak, N. |
| Haymarket | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Greiner, Chris L,1-1 | 8.0 | 7 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 9 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Durham, John | 5.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 6 |
| Jones, Alexander W,1-0 | 2.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 1 |
| Munson, Kevin S,3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 |
|
Win - Jones, A (1-0). Loss - Greiner, C (1-1). Save - Munson, K (3).
WP - Greiner, C; Munson, K. HB - Jones, A; Munson, K.
Umpires - HP: Rose 1B: Kline
|