Box Score |
2008 VALLEY BASEBALL LEAGUE
Staunton at Covington
Jun 21, 2008 at Covington (Casey Field)
Staunton 7 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Most, Max rf | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | |
| Huffer, Donovan ss | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| McDade, Blake 1b | 2 | 0 | 1 | 1 | 3 | 0 | 13 | 2 | 3 | |
| Browning, Matt dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hamlet, Matt 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| Wenderoth, Josh ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Branca, Stephen 3b | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | |
| Stifler, Jason c | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Townsend, Matt lf | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Siega-Riz, Nick cf | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Sokolis, Gerard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 36 | 7 | 8 | 5 | 6 | 8 | 27 | 15 | 11 | |
Covington 3 (10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Turner, Raphael rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Noel, Rico 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Spisak, Nicholas 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Van Meter, Joe ph | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Muse, JJ lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jordan, Brian ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nidiffer, Marcus c | 4 | 1 | 1 | 2 | 0 | 1 | 7 | 1 | 0 | |
| Lower, Brandon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Sutton, Caleb 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Guy, Lammar cf | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Bishop, Kevin rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Washington, Derrick cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thulin, Kevin dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sparacino, Joseph dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arrojo, Junior ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Lohden, Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Santana, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeSimone, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Huff, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 8 | 2 | 0 | 3 | 27 | 9 | 3 | |
Score by Innings R H E ------------------------------------------- Staunton............ 010 104 100 - 7 8 0 Covington........... 010 000 002 - 3 8 5 ------------------------------------------- |
| E - Spisak, N; Lower, B; Arrojo, J 2; DeSimone, D. DP - Covington 1. LOB - Staunton 11; Covington 3. 2B - Siega-Riz, N; Guy, L. HR - Nidiffer, M. HBP - Huffer, D; Sutton, C. SH - Huffer, D. SF - Most, M. SB - Townsend, M; Spisak, N; Guy, L 2. |
| Staunton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sokolis, Gerard W,2-1 | 9.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 32 | 33 | 10 | 11 |
| Covington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lohden, Cole L,1-3 | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 4 |
| Santana, Brian | 0.1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 |
| DeSimone, Danny | 2.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 4 |
| Huff, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
|
Win - Sokolis, G (2-1). Loss - Lohden, C (1-3). Save - None.
WP - Sokolis, G. HB - Sokolis, G; DeSimone, D. PB - Nidiffer, M.
Umpires - HP: Dwight Godwin 1B: Tony Carillo
|