Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| * | May 31, 2008 | HAYMARKET | 2-4 | L | 2-9-4 | / | 4-11-0 | 0-1-0 | 0-1-0 | Clayton, K (L 0-1) | 600 | 3:04 | |||
| Jun 01, 2008 | at | New Market | W | 5-3 | 5-6-1 | / | 3-8-2 | 1-1-0 | 0-1-0 | Whitley, R (W 1-0) | 502 | 2hr2 | |||
| * | Jun 02, 2008 | LURAY | 5-9 | L | 5-7-1 | / | 9-8-4 | 1-2-0 | 0-2-0 | Martin, B (L) | 112 | 3:15 | |||
| * | Jun 05, 2008 | at | Woodstock | W | 8-4 | 8-10-1 | / | 4-10-1 | 2-2-0 | 1-2-0 | Alessio, E (W) | 195 | 3:08 | ||
| * | Jun 06, 2008 | WINCHESTER | W | 7-4 | 7-5-0 | / | 4-8-0 | 3-2-0 | 2-2-0 | VanLeur, J (W) | 0 | ||||
| Jun 07, 2008 | at | Waynesboro | W | 5-2 | 5-10-0 | / | 2-6-2 | 4-2-0 | 2-2-0 | Dennick, R (W 1-0) | 297 | 2:34 | |||
| Jun 08, 2008 | HARRISONBURG | W | 6-3 | 6-8-2 | / | 3-4-3 | 5-2-0 | 2-2-0 | Whitley, R (W) | 0 | |||||
| * | Jun 09, 2008 | FRONT ROYAL | 2-6 | L | 2-8-2 | / | 6-9-1 | 5-3-0 | 2-3-0 | Martin, B (L) | 0 | ||||
| * | Jun 12, 2008 | at | Haymarket | W | 4-2 | 4-6-1 | / | 2-5-2 | 6-3-0 | 3-3-0 | Jacobs, J (W 1-0) | 247 | 2:17 | ||
| Jun 13, 2008 | NEW MARKET | W | 2-0 | 2-4-0 | / | 0-5-1 | 7-3-0 | 3-3-0 | McCarthy, S (W) | 0 | |||||
| Jun 15, 2008 | at | Staunton | W | 4-2 | 4-8-2 | / | 2-6-2 | 8-3-0 | 3-3-0 | Ottone, D (W) | 770 | 2:11 | |||
| * | Jun 17, 2008 | at | Front Royal | 2-3 | L | 2-8-3 | / | 3-8-0 | 8-4-0 | 3-4-0 | Jacobs, J (L) | 370 | 2:53 | ||
| * | Jun 18, 2008 | WOODSTOCK | W | 5-3 | 5-5-1 | / | 3-4-1 | 9-4-0 | 4-4-0 | Martin, B (W) | 0 | ||||
| * | Jun 19, 2008 | at | Winchester | 0-3 | L | 0-3-0 | / | 3-10-1 | 9-5-0 | 4-5-0 | Alessio, E (L 1-1) | 376 | 2:01 | ||
| * | Jun 20, 2008 | WAYNESBORO | W | 5-2 | 5-6-0 | / | 2-6-2 | 10-5-0 | 5-5-0 | Jacobs, J (W) | 0 | 3 ho | |||
| Jun 22, 2008 | COVINGTON | 0-4 | L | 0-3-3 | / | 4-6-0 | 10-6-0 | 5-5-0 | Ottone, D (L) | 0 | |||||
| * | Jun 25, 2008 | HAYMARKET | 4-10 | L | 4-14-3 | / | 10-13-1 | (11) | 10-7-0 | 5-6-0 | VanLeur, J (L) | 0 | |||
| Jun 26, 2008 | at | New Market | W | 7-6 | 7-10-1 | / | 6-7-3 | 11-7-0 | 5-6-0 | Jacobs, J (W 3-1) | 263 | 2hr4 | |||
| * | Jun 27, 2008 | at | Luray | 5-15 | L | 5-9-3 | / | 15-13-1 | 11-8-0 | 5-7-0 | Alessio, E (L 1-2) | 370 | 2:58 | ||
| * | Jun 28, 2008 | STAUNTON | W | 10-2 | 10-13-2 | / | 2-6-1 | (9) | 12-8-0 | 6-7-0 | Ottone, D (W) | 75 | 2:30 | ||
| * | Jun 28, 2008 | STAUNTON | W | 4-2 | 4-6-0 | / | 2-6-1 | 13-8-0 | 7-7-0 | Dennick, R (W) | 150 | 1:40 | |||
| * | Jun 29, 2008 | FRONT ROYAL | W | 7-5 | 7-9-2 | / | 5-10-0 | 14-8-0 | 8-7-0 | Blanton, B (W) | 175 | 2:45 | |||
| * | Jul 01, 2008 | WINCHESTER | W | 9-2 | 9-12-3 | / | 2-9-0 | 15-8-0 | 9-7-0 | Whitley, R (W) | 200 | 2:40 | |||
| Jul 02, 2008 | at | Waynesboro | 4-5 | L | 4-6-1 | / | 5-9-1 | (10) | 15-9-0 | 9-7-0 | VanLeur, J (L 1-2) | 345 | 3:00 | ||
| * | Jul 03, 2008 | HARRISONBURG | W | 5-2 | 5-8-3 | / | 2-3-1 | 16-9-0 | 10-7-0 | Alessio, E (W) | 150 | 3 | |||
| Jul 05, 2008 | at | Covington | 4-6 | L | 4-9-1 | / | 6-7-2 | 16-10-0 | 10-7-0 | Dennick, R (L 2-1) | 0 | 1:56 | |||
| Jul 05, 2008 | at | Covington | 5-10 | L | 5-9-2 | / | 10-14-0 | 16-11-0 | 10-7-0 | Ottone, D (L 2-2) | 0 | 2:01 |
| () extra inning game |
Overall Statistics |
Record: 16-11 Home: 10-5 Away: 6-6 VBL: 10-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gauck, Ryan | .389 | 27-27 | 95 | 18 | 37 | 7 | 2 | 2 | 15 | 54 | .568 | 16 | 3 | 16 | 0 | .491 | 0 | 0 | 2-3 | 25 | 1 | 3 | .897 |
| Pierce, Chad | .292 | 22-18 | 72 | 12 | 21 | 6 | 0 | 1 | 17 | 30 | .417 | 8 | 1 | 17 | 2 | .370 | 0 | 0 | 1-2 | 101 | 10 | 3 | .974 |
| Brisson, Craig | .267 | 24-22 | 75 | 10 | 20 | 4 | 0 | 0 | 8 | 24 | .320 | 4 | 2 | 15 | 0 | .321 | 0 | 3 | 1-2 | 38 | 0 | 2 | .950 |
| DeSantis, Gregory | .266 | 24-20 | 64 | 5 | 17 | 2 | 0 | 1 | 11 | 22 | .344 | 10 | 1 | 20 | 0 | .368 | 1 | 2 | 0-1 | 27 | 43 | 6 | .921 |
| Petitti, Daniel | .263 | 22-15 | 57 | 9 | 15 | 5 | 0 | 0 | 8 | 20 | .351 | 6 | 3 | 19 | 1 | .358 | 1 | 0 | 0-0 | 101 | 16 | 0 | 1.000 |
| Wilson, Justin | .246 | 21-16 | 57 | 10 | 14 | 3 | 0 | 1 | 2 | 20 | .351 | 7 | 0 | 14 | 1 | .328 | 0 | 0 | 6-7 | 21 | 4 | 1 | .962 |
| Legan, Ty | .224 | 24-20 | 58 | 9 | 13 | 0 | 0 | 0 | 4 | 13 | .224 | 14 | 0 | 14 | 0 | .375 | 0 | 1 | 3-3 | 28 | 61 | 5 | .947 |
| Lambert, Scott | .221 | 27-22 | 77 | 15 | 17 | 3 | 0 | 1 | 8 | 23 | .299 | 11 | 5 | 18 | 0 | .355 | 0 | 4 | 5-5 | 77 | 6 | 3 | .965 |
| Dike, Ian | .203 | 25-20 | 69 | 6 | 14 | 2 | 0 | 1 | 13 | 19 | .275 | 8 | 2 | 19 | 1 | .304 | 0 | 0 | 0-0 | 160 | 17 | 3 | .983 |
| Frazier, Jarred | .196 | 22-12 | 46 | 7 | 9 | 1 | 0 | 0 | 3 | 10 | .217 | 5 | 4 | 17 | 1 | .327 | 0 | 0 | 1-1 | 22 | 0 | 1 | .957 |
| Oster, Anders | .190 | 27-27 | 100 | 12 | 19 | 4 | 0 | 1 | 9 | 26 | .260 | 4 | 2 | 29 | 3 | .234 | 1 | 3 | 0-2 | 61 | 78 | 6 | .959 |
| ---------- | |||||||||||||||||||||||
| Love, Chris | .240 | 8-7 | 25 | 7 | 6 | 0 | 0 | 3 | 8 | 15 | .600 | 3 | 1 | 6 | 1 | .345 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Brownlee, Brent | .167 | 2-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| VanDusseldorp, Scott | .158 | 23-9 | 38 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .211 | 2 | 3 | 12 | 0 | .256 | 0 | 0 | 0-0 | 16 | 13 | 3 | .906 |
| Gaudet, Matt | .118 | 7-5 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 0 | 1 | 6 | 1 | .158 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Jones, Justin | .000 | 6-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Lipton, Kurt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .244 | 27-27 | 865 | 126 | 211 | 39 | 2 | 11 | 112 | 287 | .332 | 99 | 28 | 227 | 11 | .339 | 4 | 13 | 19-26 | 712 | 304 | 42 | .960 |
| Opponents | .238 | 27-27 | 888 | 119 | 211 | 40 | 4 | 7 | 101 | 280 | .315 | 105 | 28 | 199 | 12 | .335 | 5 | 13 | 36-50 | 697 | 300 | 33 | .968 |
| LOB - Team (186), Opp (208). DPs turned - Team (24), Opp (22). IBB - Team (3), Love, C 1, DeSantis, G 1, Dike, I 1, Opp (1). Picked off - Oster, A 3, Dike, I 1, Brisson, C 1, DeSantis, G 1, Lambert, S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Alessio, Eric | 2.73 | 2-2 | 5-5 | 0 | 0/0 | 0 | 29.2 | 31 | 14 | 9 | 4 | 15 | 10 | 1 | 1 | 115 | .270 | 2 | 3 | 0 | 0 | 0 |
| Ottone, Daniel | 3.90 | 2-2 | 6-6 | 0 | 0/0 | 0 | 30.0 | 32 | 16 | 13 | 13 | 22 | 9 | 3 | 1 | 115 | .278 | 2 | 4 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| McCarthy, Sean | 1.54 | 1-0 | 2-2 | 0 | 0/1 | 0 | 11.2 | 10 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 44 | .227 | 1 | 2 | 0 | 0 | 0 |
| VanLeur, Jack | 1.85 | 1-2 | 13-0 | 0 | 0/1 | 1 | 24.1 | 15 | 6 | 5 | 6 | 19 | 0 | 0 | 2 | 88 | .170 | 0 | 0 | 0 | 1 | 3 |
| Griffith, Shawn | 1.93 | 0-0 | 14-0 | 0 | 0/1 | 10 | 14.0 | 7 | 6 | 3 | 5 | 16 | 1 | 0 | 0 | 50 | .140 | 2 | 3 | 0 | 0 | 1 |
| Jacobs, Jon | 2.05 | 3-1 | 10-0 | 0 | 0/0 | 0 | 22.0 | 17 | 6 | 5 | 6 | 35 | 5 | 0 | 1 | 75 | .227 | 2 | 1 | 1 | 1 | 2 |
| Whitley, Rob | 2.16 | 3-0 | 5-5 | 0 | 0/0 | 0 | 25.0 | 26 | 13 | 6 | 11 | 17 | 5 | 0 | 1 | 99 | .263 | 0 | 5 | 0 | 0 | 1 |
| Hubbard, Austin | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 4 | 3 | 2 | 6 | 10 | 0 | 0 | 0 | 27 | .148 | 1 | 1 | 0 | 1 | 0 |
| Dennick, Ryan | 2.62 | 2-1 | 8-3 | 0 | 0/0 | 0 | 24.0 | 23 | 11 | 7 | 12 | 19 | 3 | 0 | 1 | 90 | .256 | 1 | 1 | 0 | 0 | 1 |
| Martin, BJ | 4.63 | 1-2 | 5-5 | 0 | 0/0 | 0 | 23.1 | 14 | 14 | 12 | 17 | 22 | 3 | 0 | 0 | 83 | .169 | 1 | 1 | 1 | 0 | 0 |
| Blanton, Ben | 5.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 9.0 | 12 | 6 | 5 | 3 | 6 | 3 | 0 | 0 | 34 | .353 | 0 | 0 | 0 | 0 | 2 |
| Clayton, Kyle | 5.59 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.2 | 10 | 8 | 6 | 7 | 9 | 0 | 0 | 0 | 39 | .256 | 0 | 4 | 0 | 0 | 0 |
| Myers, Cory | 10.80 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 2 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 11 | .182 | 4 | 2 | 0 | 0 | 1 |
| Maples, Michael | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 0 |
| DeSantis, Gregory | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.30 | 16-11 | 27-27 | 0 | 1/1 | 11 | 237.1 | 211 | 119 | 87 | 105 | 199 | 40 | 4 | 7 | 888 | .238 | 16 | 28 | 2 | 5 | 13 |
| Opponents | 3.95 | 11-16 | 27-27 | 3 | 2/2 | 4 | 232.1 | 211 | 126 | 102 | 99 | 227 | 39 | 2 | 11 | 865 | .244 | 17 | 28 | 4 | 4 | 13 |
| PB - Team (21), Petitti, D 16, Pierce, C 5, Opp (18). Pickoffs - Team (2), Petitti, D 1, Alessio, E 1, Opp (5). SBA/ATT - Pierce, C (23-29), Petitti, D (13-20), Ottone, D (6-8), Clayton, K (2-5), Jacobs, J (3-5), Whitley, R (5-5), Martin, B (3-5), Hubbard, A (4-5), Alessio, E (2-4), Maples, M (4-4), Dennick, R (2-4), Blanton, B (3-3), Griffith, S (1-1), VanLeur, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Petitti, Daniel | 117 | 101 | 16 | 0 | 1.000 | 0 | 13 | 7 | .650 | 16 | 0 |
| Alessio, Eric | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Ottone, Daniel | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Whitley, Rob | 9 | 3 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dennick, Ryan | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Brownlee, Brent | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, BJ | 5 | 3 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jones, Justin | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaudet, Matt | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCarthy, Sean | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jacobs, Jon | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Blanton, Ben | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Griffith, Shawn | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hubbard, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Maples, Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Dike, Ian | 180 | 160 | 17 | 3 | .983 | 18 | 0 | 0 | --- | 0 | 0 |
| Pierce, Chad | 114 | 101 | 10 | 3 | .974 | 0 | 23 | 6 | .793 | 5 | 0 |
| Lambert, Scott | 86 | 77 | 6 | 3 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilson, Justin | 26 | 21 | 4 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Oster, Anders | 145 | 61 | 78 | 6 | .959 | 21 | 0 | 0 | --- | 0 | 0 |
| Frazier, Jarred | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Brisson, Craig | 40 | 38 | 0 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Legan, Ty | 94 | 28 | 61 | 5 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| DeSantis, Gregory | 76 | 27 | 43 | 6 |