Box Score |
2008 VALLEY BASEBALL LEAGUE
Harrisonburg at Fauquier
Jul 03, 2008 at Fauquier High School
Harrisonburg 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Murphy, Chris cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Johnson, Drew lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Precise, Michael rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Stewart, Brett 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wheeler, B.J. dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Camp, Landon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Castleberry, Zach 1b | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Tutwiler, Joshua c | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | |
| Pericht, Mike c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mann, Dave c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Brooks, Mark ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chaffee, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 2 | 3 | 1 | 3 | 8 | 24 | 3 | 6 | |
Fauquier 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Legan, Ty 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DeSantis, Gregory 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Lambert, Scott 1b | 3 | 2 | 1 | 0 | 1 | 1 | 12 | 1 | 1 | |
| Dike, Ian 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gauck, Ryan lf | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jones, Justin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaudet, Matt dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Petitti, Daniel c | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | |
| Frazier, Jarred rf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Wilson, Justin rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brisson, Craig cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | |
| VanDusseldorp, Scott 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Oster, Anders ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Alessio, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hubbard, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clayton, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffith, Shawn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 5 | 8 | 4 | 2 | 15 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Harrisonburg........ 000 000 101 - 2 3 1 Fauquier............ 200 020 10X - 5 8 3 ------------------------------------------- |
| E - Tutwiler, J; Brisson, C; VanDusseldor 2. DP - Turks 1. LOB - Turks 6; Gators 8. 2B - Wheeler, B. HR - Gauck, R. HBP - Gauck, R; Gaudet, M; Petitti, D; VanDusseldor. SF - Gaudet, M. CS - Johnson, D. |
| Harrisonburg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chaffee, Matt L | 4.1 | 3 | 4 | 4 | 2 | 8 | 0 | 0 | 3 | 0 | 16 | 22 | 6 | 0 |
| Thomas, Eric | 3.2 | 5 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 14 | 15 | 0 | 2 |
| Fauquier | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alessio, Eric W | 7.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 12 |
| Hubbard, Austin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Clayton, Kyle | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 |
| Griffith, Shawn S | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - Alessio, E. Loss - Chaffee, M. Save - Griffith, S .
WP - Thomas, E 2. HB - Chaffee, M 3; Thomas, E. PB - Tutwiler, J 4; Petitti, D.
Umpires -
|