Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| May 31, 2008 | COVINGTON | 4-10 | L | 4-11-1 | / | 10-15-3 | 0-1-0 | 0-0-0 | McCarty, M (L) | 0 | |||||
| * | Jun 01, 2008 | at | Haymarket | W | 5-0 | 5-7-3 | / | 0-6-3 | 1-1-0 | 1-0-0 | Crimmel, K (W 1-0) | 0 | |||
| Jun 02, 2008 | at | Staunton | W | 8-4 | 8-10-1 | / | 4-7-3 | 2-1-0 | 1-0-0 | Gray, T (W 1-0) | 1004 | 3:15 | |||
| Jun 03, 2008 | WAYNESBORO | W | 9-5 | 9-7-7 | / | 5-10-6 | 3-1-0 | 1-0-0 | Gwaltney, J (W) | 224 | |||||
| Jun 05, 2008 | NEW MARKET | 0-2 | L | 0-4-2 | / | 2-7-0 | 3-2-0 | 1-0-0 | Pryor, T (L) | 0 | |||||
| * | Jun 07, 2008 | at | Luray | 3-6 | L | 3-6-1 | / | 6-6-1 | 3-3-0 | 1-1-0 | Graybill, T (L) | 314 | 2:57 | ||
| * | Jun 08, 2008 | WINCHESTER | 4-6 | L | 4-8-4 | / | 6-9-3 | 3-4-0 | 1-2-0 | Riemenschnei (L) | 0 | ||||
| * | Jun 09, 2008 | at | Faquier | W | 6-2 | 6-9-1 | / | 2-8-2 | 4-4-0 | 2-2-0 | Gwaltney, J (W) | 0 | |||
| * | Jun 10, 2008 | WOODSTOCK | W | 3-1 | 3-6-0 | / | 1-5-0 | (10) | 5-4-0 | 3-2-0 | Crimmel, K (W) | 0 | 2:28 | ||
| Jun 11, 2008 | at | Harrisonburg | W | 6-4 | 6-11-1 | / | 4-9-4 | 6-4-0 | 3-2-0 | Rossignol, D (W 1-0) | 0 | 3:02 | |||
| Jun 12, 2008 | at | Covington | 3-6 | L | 3-7-0 | / | 6-7-3 | 6-5-0 | 3-2-0 | Gray, T (L 1-1) | 0 | 2:24 | |||
| * | Jun 13, 2008 | HAYMARKET | 3-7 | L | 3-11-1 | / | 7-10-1 | 6-6-0 | 3-3-0 | Gwaltney, J (L) | 270 | 2:18 | |||
| Jun 14, 2008 | STAUNTON | W | 4-2 | 4-8-5 | / | 2-4-2 | 7-6-0 | 3-3-0 | Pryor, T (W) | 140 | 2:51 | ||||
| Jun 15, 2008 | at | Waynesboro | 2-10 | L | 2-7-2 | / | 10-13-0 | 7-7-0 | 3-3-0 | Riemenschnei (L 0-2) | 267 | 3:09 | |||
| * | Jun 17, 2008 | FAUQUIER | W | 3-2 | 3-8-0 | / | 2-8-3 | 8-7-0 | 4-3-0 | Singer, M (W) | 370 | 2:53 | |||
| Jun 18, 2008 | at | New Market | 0-5 | L | 0-5-2 | / | 5-4-1 | 8-8-0 | 4-3-0 | Gwaltney, J (L 0-2) | 237 | 2:25 | |||
| * | Jun 20, 2008 | LURAY | 4-5 | L | 4-7-0 | / | 5-13-0 | 8-9-0 | 4-4-0 | Crimmel, K (L) | 370 | 2:46 | |||
| * | Jun 21, 2008 | at | Winchester | 3-5 | L | 3-7-4 | / | 5-5-0 | 8-10-0 | 4-5-0 | Melchiorre,N (L 0-1) | 520 | 2:16 | ||
| * | Jun 22, 2008 | at | Woodstock | 4-8 | L | 4-8-4 | / | 8-13-2 | 8-11-0 | 4-6-0 | Gray, T (L) | 187 | 3:20 | ||
| * | Jun 24, 2008 | HARRISONBURG | 2-5 | L | 2-4-0 | / | 5-6-1 | 8-12-0 | 4-7-0 | Graybill, T (L) | 180 | 2:50 | |||
| * | Jun 25, 2008 | COVINGTON | 6-8 | L | 6-8-1 | / | 8-10-3 | 8-13-0 | 4-8-0 | Gwaltney, J (L) | 221 | 3:16 | |||
| * | Jun 26, 2008 | at | Haymarket | 3-4 | L | 3-5-1 | / | 4-9-0 | (10) | 8-14-0 | 4-9-0 | Crimmel, K (L 2-2) | 289 | 3:04 | |
| Jun 27, 2008 | at | Staunton | W | 6-5 | 6-10-4 | / | 5-9-2 | (10) | 9-14-0 | 4-9-0 | Rossignol, D (W) | 901 | 3:31 | ||
| * | Jun 28, 2008 | WAYNESBORO | 2-7 | L | 2-13-0 | / | 7-10-1 | 9-15-0 | 4-10-0 | Gray, T (L) | 320 | 2:50 | |||
| * | Jun 29, 2008 | at | Fauquier | 5-7 | L | 5-10-0 | / | 7-9-2 | 9-16-0 | 4-11-0 | Graybill, T (L) | 175 | 2:45 | ||
| * | Jul 02, 2008 | at | Luray | 3-14 | L | 3-7-2 | / | 14-16-2 | 9-17-0 | 4-12-0 | Gwaltney, J (L 2-4) | 547 | 3:02 | ||
| * | Jul 03, 2008 | at | Winchester | W | 7-4 | 7-12-0 | / | 4-9-1 | 10-17-0 | 5-12-0 | Pryor, T (W 2-1) | 1277 | 2:17 | ||
| * | Jul 05, 2008 | WOODSTOCK | 0-3 | L | 0-5-2 | / | 3-5-0 | 10-18-0 | 5-13-0 | Melchiorre,N (L) | 211 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 10-18 Home: 4-9 Away: 6-9 VBL: 5-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Henry, Jesse | .347 | 28-28 | 101 | 7 | 35 | 3 | 0 | 0 | 13 | 38 | .376 | 13 | 2 | 20 | 2 | .427 | 1 | 3 | 8-14 | 101 | 19 | 6 | .952 |
| Wallace, Mike | .305 | 22-20 | 59 | 10 | 18 | 6 | 0 | 0 | 11 | 24 | .407 | 10 | 1 | 26 | 1 | .397 | 3 | 2 | 3-6 | 24 | 1 | 1 | .962 |
| Albanese, Casey | .284 | 23-22 | 88 | 13 | 25 | 5 | 0 | 2 | 9 | 36 | .409 | 3 | 3 | 22 | 0 | .330 | 0 | 3 | 7-8 | 28 | 57 | 5 | .944 |
| Ray, Bradley | .261 | 28-27 | 88 | 11 | 23 | 0 | 0 | 1 | 8 | 26 | .295 | 17 | 5 | 28 | 1 | .409 | 0 | 1 | 15-19 | 38 | 1 | 2 | .951 |
| DeVeney, Rob | .245 | 20-12 | 49 | 6 | 12 | 2 | 0 | 1 | 1 | 17 | .347 | 2 | 5 | 13 | 0 | .339 | 0 | 1 | 5-6 | 28 | 3 | 0 | 1.000 |
| Cunningham, Chad | .227 | 26-26 | 97 | 11 | 22 | 1 | 0 | 1 | 7 | 26 | .268 | 12 | 1 | 19 | 1 | .318 | 0 | 3 | 10-14 | 31 | 54 | 5 | .944 |
| Davis, Bennet | .224 | 24-22 | 85 | 13 | 19 | 5 | 0 | 1 | 5 | 27 | .318 | 11 | 0 | 19 | 2 | .313 | 0 | 0 | 9-9 | 48 | 24 | 6 | .923 |
| McCormick, Drew | .186 | 19-11 | 43 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .209 | 6 | 6 | 15 | 0 | .357 | 1 | 2 | 1-3 | 20 | 25 | 3 | .938 |
| Schilling, Carson | .175 | 19-18 | 63 | 5 | 11 | 1 | 0 | 1 | 11 | 15 | .238 | 5 | 2 | 19 | 2 | .250 | 2 | 0 | 0-0 | 134 | 14 | 1 | .993 |
| Fabry, Jacob | .169 | 20-18 | 59 | 6 | 10 | 1 | 0 | 0 | 8 | 11 | .186 | 9 | 0 | 16 | 1 | .279 | 0 | 2 | 9-10 | 34 | 1 | 1 | .972 |
| Maines, Garrett | .132 | 15-13 | 53 | 6 | 7 | 1 | 0 | 2 | 5 | 14 | .264 | 3 | 1 | 19 | 0 | .193 | 0 | 0 | 1-2 | 101 | 18 | 2 | .983 |
| ---------- | |||||||||||||||||||||||
| Riemenschneider, Dan | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Wilson, David | .255 | 17-12 | 51 | 4 | 13 | 4 | 0 | 0 | 2 | 17 | .333 | 2 | 0 | 19 | 2 | .283 | 0 | 0 | 3-6 | 24 | 0 | 0 | 1.000 |
| Bubley, Troy | .214 | 16-11 | 42 | 5 | 9 | 3 | 0 | 1 | 5 | 15 | .357 | 3 | 3 | 16 | 0 | .313 | 0 | 2 | 0-0 | 23 | 16 | 10 | .796 |
| Neal, Parker | .190 | 13-10 | 42 | 5 | 8 | 2 | 0 | 0 | 1 | 10 | .238 | 4 | 0 | 15 | 0 | .261 | 0 | 0 | 0-2 | 95 | 3 | 1 | .990 |
| Boyd, Matt | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .239 | 28-28 | 923 | 108 | 221 | 35 | 0 | 10 | 90 | 286 | .310 | 101 | 29 | 266 | 13 | .331 | 7 | 19 | 71-99 | 739 | 271 | 49 | .954 |
| Opponents | .255 | 28-28 | 950 | 147 | 242 | 62 | 2 | 16 | 135 | 356 | .375 | 111 | 18 | 232 | 11 | .341 | 8 | 19 | 43-59 | 756 | 316 | 49 | .956 |
| LOB - Team (215), Opp (220). DPs turned - Team (18), Opp (18). IBB - Team (0), Opp (1). Picked off - Ray, B 2, Schilling, C 1, Wallace, M 1, Davis, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pryor, Tucker | 2.70 | 2-1 | 8-6 | 0 | 0/0 | 0 | 50.0 | 43 | 15 | 15 | 7 | 47 | 10 | 0 | 2 | 189 | .228 | 3 | 0 | 0 | 1 | 5 |
| Gray, Thomas | 5.81 | 1-3 | 7-6 | 0 | 0/0 | 0 | 31.0 | 33 | 23 | 20 | 12 | 23 | 11 | 0 | 3 | 115 | .287 | 3 | 6 | 0 | 2 | 1 |
| Gwaltney, Jesse | 6.28 | 2-4 | 7-6 | 0 | 0/0 | 0 | 28.2 | 36 | 25 | 20 | 13 | 26 | 10 | 0 | 2 | 119 | .303 | 3 | 0 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Neal, Parker | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| McCarty, Matt | 0.00 | 0-1 | 3-2 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Singer, Matt | 2.33 | 1-0 | 15-0 | 0 | 0/0 | 2 | 19.1 | 15 | 6 | 5 | 5 | 11 | 3 | 0 | 0 | 71 | .211 | 0 | 3 | 1 | 1 | 2 |
| Crimmel, Kevin | 3.09 | 2-2 | 13-0 | 0 | 0/1 | 2 | 23.1 | 22 | 9 | 8 | 10 | 36 | 6 | 0 | 1 | 92 | .239 | 2 | 1 | 0 | 0 | 2 |
| Francisco, Mike | 3.18 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 11 | 9 | 4 | 16 | 9 | 2 | 0 | 0 | 42 | .262 | 3 | 0 | 1 | 1 | 2 |
| Melchiorre, Nick | 4.32 | 0-2 | 3-2 | 0 | 0/0 | 0 | 16.2 | 12 | 13 | 8 | 9 | 22 | 4 | 0 | 0 | 64 | .188 | 1 | 1 | 0 | 0 | 2 |
| Riemenschneider, Dan | 4.98 | 0-2 | 11-0 | 0 | 0/0 | 1 | 21.2 | 27 | 15 | 12 | 11 | 15 | 5 | 2 | 5 | 88 | .307 | 3 | 2 | 1 | 1 | 2 |
| Graybill, Troy | 5.70 | 0-3 | 7-6 | 0 | 0/1 | 0 | 23.2 | 18 | 15 | 15 | 23 | 22 | 3 | 0 | 2 | 85 | .212 | 5 | 4 | 0 | 0 | 2 |
| Rossignol, Dan | 8.31 | 2-0 | 10-0 | 0 | 0/0 | 0 | 17.1 | 24 | 17 | 16 | 5 | 15 | 7 | 0 | 1 | 74 | .324 | 2 | 1 | 0 | 1 | 0 |
| Totals | 4.49 | 10-18 | 28-28 | 0 | 1/1 | 5 | 246.1 | 242 | 147 | 123 | 111 | 232 | 62 | 2 | 16 | 950 | .255 | 25 | 18 | 3 | 8 | 19 |
| Opponents | 2.86 | 18-10 | 28-28 | 1 | 3/2 | 11 | 252.0 | 221 | 108 | 80 | 101 | 266 | 35 | 0 | 10 | 923 | .239 | 5 | 29 | 3 | 7 | 19 |
| PB - Team (16), Schilling, C 11, Maines, G 5, Opp (9). Pickoffs - Team (5), Gray, T 2, Schilling, C 1, Maines, G 1, Pryor, T 1, Opp (5). SBA/ATT - Schilling, C (27-34), Maines, G (16-25), Pryor, T (10-12), Rossignol, D (7-8), Gwaltney, J (4-7), Gray, T (2-7), Riemenschnei (5-6), Melchiorre,N (4-6), Francisco, M (4-5), Crimmel, K (4-4), Graybill, T (3-3), Singer, M (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DeVeney, Rob | 31 | 28 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilson, David | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pryor, Tucker | 10 | 3 | 7 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Riemenschneider, Dan | 8 | 1 | 7 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
| Rossignol, Dan | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Francisco, Mike | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Crimmel, Kevin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Schilling, Carson | 149 | 134 | 14 | 1 | .993 | 1 | 27 | 7 | .794 | 11 | 0 |
| Neal, Parker | 99 | 95 | 3 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| Maines, Garrett | 121 | 101 | 18 | 2 | .983 | 0 | 16 | 9 | .640 | 5 | 0 |
| Fabry, Jacob | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Wallace, Mike | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry, Jesse | 126 | 101 | 19 | 6 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| Ray, Bradley | 41 | 38 | 1 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Cunningham, Chad | 90 | 31 | 54 | 5 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
| Albanese, Casey | 90 | 28 | 57 | 5 | .944 | 9 | 0 | 0 | --- | 0 | 0 |
| McCormick, Drew | 48 | 20 | 25 | 3 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Davis, Bennet | 78 | 48 | 24 | 6 | .923 | 7 | 0 | 0 | --- | 0 | 0 |
| Singer, Matt | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gray, Thomas | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 5 | .286 | 0 | 0 |
| Bubley, Troy | 49 | 23 | 16 | 10 | .796 | 2 | 0 | 0 | --- | 0 | 0 |
| Melchiorre, Nick | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 2 | .667 | 0 | 0 |
| Gwaltney, Jesse | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 3 | .571 | 0 | 0 |
| Graybill, Troy | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Boyd, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McCarty, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1059 | 739 | 271 | 49 | .954 | 18 | 43 | 16 | .729 | 16 | 0 |
| Opponents | 1121 | 756 | 316 | 49 | .956 | 18 | 71 | 28 | .717 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |