2008 VALLEY BASEBALL LEAGUE

Standings & Leaders


 

Standings

 
2008 VALLEY BASEBALL LEAGUE
STANDINGS (as of Aug 06, 2008)

      VBL     Overall 
Team     Pct     Pct 
Staunton     14  .700     26  23  .531 
Harrisonburg     14  .667     20  27  .426 
Luray     15  .625     37  15  .712 
Winchester     15  .625     28  19  .596 
Fauquier     15  .625     27  19  .587 
Waynesboro     12  .600     32  17  .653 
Haymarket     11  13  .458     19  28  .404 
Woodstock     10  14  .417     16  28  .364 
Covington     14  .300     27  24  .529 
New Market     15  .250     16  28  .364 
Front Royal     19  .240     12  32  .273 

 

Leaders Summary

 
2008 VALLEY BASEBALL LEAGUE
VBL Leaders Summary as of Aug 06, 2008 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Staunton   49  .270  1672  255  451  81  32  188  435  69-99 
Winchester   47  .269  1582  245  425  75  37  172  395  63-83 
Waynesboro   49  .268  1665  278  446  87  13  27  212  448  86-115 
Luray   52  .265  1778  315  471  69  68  190  481  49-63 
Covington   51  .264  1673  275  442  77  36  211  431  152-185 
Haymarket   47  .250  1585  216  396  67  23  155  363  67-83 
Front Royal   44  .247  1476  176  365  59  16  157  388  102-144 
Woodstock   44  .243  1518  196  369  54  16  146  364  52-67 
Fauquier   46  .240  1503  215  361  57  16  186  406  44-53 
New Market   44  .238  1544  195  368  59  20  180  380  51-72 
Harrisonburg   47  .235  1556  178  366  63  38  137  398  36-49 
Totals  260  .254  17552  2544  4460  748  64  329  1934  4489  771-1013 

Team Pitching  era  sv  ip  er  bb  so 
Luray   52  2.84  37  15  16  459.2  406  202  145  187  515 
Fauquier   46  3.03  27  19  16  407.1  357  187  137  174  373 
Waynesboro   49  3.13  32  17  11  440.0  390  199  153  163  427 
Winchester   47  3.32  28  19  15  414.2  363  198  153  148  457 
Harrisonburg   47  3.78  20  27  407.1  378  225  171  164  380 
New Market   44  4.12  16  28  404.0  406  222  185  142  354 
Staunton   49  4.44  26  23  10  425.1  444  257  210  187  435 
Woodstock   44  4.66  16  28  391.2  382  247  203  200  448 
Covington   51  4.67  27  24  12  439.1  457  278  228  203  399 
Front Royal   44  4.71  12  32  386.1  401  243  202  169  364 
Haymarket   47  4.83  19  28  10  412.0  476  286  221  197  337 
Totals  260  3.94  260  260  119  4587.2  4460  2544  2008  1934  4489 

Team Fielding  po  pct  dp  pb  sb-att 
Winchester   47  1244  455  60  .966  28  12  54-76 
Fauquier   46  1222  495  66  .963  37  35  65-87 
Waynesboro   49  1320  557  75  .962  33  13  72-84 
Staunton   49  1276  512  72  .961  32  78-98 
Front Royal   44  1159  428  73  .956  28  18  71-93 
Luray   52  1379  454  87  .955  33  29  61-81 
Covington   51  1318  546  89  .954  46  19  51-77 
Haymarket   47  1236  544  87  .953  45  20  71-106 
New Market   44  1212  532  93  .949  35  20  84-98 
Harrisonburg   47  1222  451  91  .948  40  18  76-99 
Woodstock   44  1175  391  89  .946  21  13  88-114 
Totals  260  13763  5365  882  .956  378  206  771-1013 

(Min 2.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Townsend, Tyler-WI  42  .387  142  40  55  36  12  12  29 
Sizemore, Brandon-WA  36  .377  122  34  46  34  13  10  18 
Johnson, Drew-HA  43  .364  154  32  56  23  10  13 
Noel, Rico-CO  34  .344  128  27  44  16  10  11 
Most, Max-ST  46  .339  168  34  57  24  13  27 
Wiswall, Mickey-WI  40  .336  140  25  47  36 
Brown, Cody-WO  36  .333  138  25  46  18  13  12 
Henry, Jesse-FR  39  .329  146  12  48  20  15 
Saade, Gabriel-WA  24  .327  98  22  32  12  15 
Gauck, Ryan-FA  38  .326  135  20  44  16  19 
Agreste, Joe-WI  34  .320  128  26  41  21  10  11 
Izzo, Bryon-ST  42  .313  147  24  46  22  13 
Cruz, Jeremy-LU  35  .308  117  14  36  19 
Jefferson, Jeff-LU  50  .307  192  38  59  29 
Morgan, Austin-WA  28  .307  101  15  31  14 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Rucinski, Drew-LU  10  1.13  5-1  55.2  37  10  14  59 
Baxter, Lance-ST  1.26  6-0  50.0  42  12  14  53 
Liberatore, Adam-WA  12  1.36  6-1  66.1  40  17  10  26  58 
Wimmers, Alex-LU  11  1.70  5-1  53.0  32  11  10  19  72 
Smink, Travis-LU  11  1.88  6-1  62.1  56  20  13  10  49 
VanLeur, Jack-FA  21  2.35  2-2  46.0  36  13  12  14  30 
Hill, Taylor-WI  2.53  6-1  53.1  47  26  15  16  59 
Alessio, Eric-FA  2.57  3-3  49.0  46  21  14  10  30 
Parker, Garrett-HA  10  2.86  3-4  66.0  66  31  21  19  52 
Pryor, Tucker-FR  12  2.96  3-5  79.0  73  32  26  16  70 

Hits 
Jefferson, Jeff-LU      59 
Huffer, Donovan-ST      57 
Most, Max-ST      57 
Johnson, Drew-HA      56 
3 tied with 55 hit(s) 

Runs scored 
Townsend, Tyler-WI      40 
Jefferson, Jeff-LU      38 
Nidiffer, Marcus-CO      35 
3 tied with 34 run(s) scored 

Runs batted in 
Webb, Evan-WA      43 
McDade, Blake-ST      42 
Wiswall, Mickey-WI      36 
Townsend, Tyler-WI      36 
Sizemore, Brandon-WA      34 

Doubles 
Haynes, Chris-HM      15 
Buckner, Grant-WA      15 
Most, Max-ST      13 
Sizemore, Brandon-WA      13 
Brown, Cody-WO      13 

Triples 
Santos, Adalberto-WO     
McDade, Blake-ST     
7 tied with 2 triple(s) 

Home runs 
Nidiffer, Marcus-CO      13 
Townsend, Tyler-WI      12 
Schimpf, Ryan-LU      11 
Sizemore, Brandon-WA      10 
3 tied with 9 home run(s) 

Total bases 
Townsend, Tyler-WI      105 
Jefferson, Jeff-LU      94 
McDade, Blake-ST      94 
Sizemore, Brandon-WA      91 
2 tied with 86 total base(s) 

Stolen bases 
Noel, Rico-CO      33-38 
Arrojo, Junior-CO      27-29 
Ray, Bradley-FR      22-27 
Most, Max-ST      20-23 
Guy, Lammar-CO      19-23 

Strikeouts  IP  SO 
Wimmers, Alex-LU  53.0  72 
Jacobs, Jon-FA  44.0  72 
Pryor, Tucker-FR  79.0  70 
Squatrito, Josh-ST  31.0  68 
Collop, Justin-WI  58.2  62 

 

Leaders Summary

 
2008 VALLEY BASEBALL LEAGUE
Unknown Statistics as of Aug 06, 2008 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Staunton  49  .270  .351  .385  1672  255  451  81  32  215  188  435  69-99  32  20 
2.  Winchester  47  .269  .352  .396  1582  245  425  75  37  214  172  395  63-83  24 
3.  Waynesboro  49  .268  .359  .384  1665  278  446  87  13  27  242  212  448  86-115  41  17 
4.  Luray  52  .265  .352  .418  1778  315  471  69  68  289  190  481  49-63  19  13 
5.  Covington  51  .264  .360  .383  1673  275  442  77  36  241  211  431  152-185  29  15 
6.  Haymarket  47  .250  .324  .342  1585  216  396  67  23  193  155  363  67-83  27  11 
7.  Front Royal  44  .247  .333  .321  1476  176  365  59  16  150  157  388  102-144  33 
8.  Woodstock  44  .243  .325  .322  1518  196  369  54  16  175  146  364  52-67  27  10 
9.  Fauquier  46  .240  .340  .314  1503  215  361  57  16  189  186  406  44-53  28 
10.  New Market  44  .238  .327  .327  1544  195  368  59  20  167  180  380  51-72  23 
11.  Harrisonburg  47  .235  .309  .350  1556  178  366  63  38  164  137  398  36-49  23 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Luray  52  2.84  .236  37-15  459.2  406  202  145  187  515  37  16  3.66  10.08 
2.  Fauquier  46  3.03  .234  27-19  407.1  357  187  137  174  373  19  16  3.84  8.24 
3.  Waynesboro  49  3.13  .236  32-17  440.0  390  199  153  163  427  18  11  3.33  8.73 
4.  Winchester  47  3.32  .234  28-19  414.2  363  198  153  148  457  31  15  3.21  9.92 
5.  Harrisonburg  47  3.78  .246  20-27  407.1  378  225  171  164  380  34  3.62  8.40 
6.  New Market  44  4.12  .259  16-28  404.0  406  222  185  142  354  25  3.16  7.89 
7.  Staunton  49  4.44  .270  26-23  425.1  444  257  210  187  435  35  10  3.96  9.20 
8.  Woodstock  44  4.66  .251  16-28  391.2  382  247  203  200  448  24  4.60  10.29 
9.  Covington  51  4.67  .267  27-24  439.1  457  278  228  203  399  41  12  4.16  8.17 
10.  Front Royal  44  4.71  .266  12-32  386.1  401  243  202  169  364  29  3.94  8.48 
11.  Haymarket  47  4.83  .293  19-28  412.0  476  286  221  197  337  36  10  4.30  7.36 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Townsend, Tyler-WI  SO  42  .387  .500  .739  142  40  55  12  12  36  29  29  14-17 
2.  Johnson, Drew-HA  JR  43  .364  .413  .558  154  32  56  10  23  13  39  8-9 
3.  Noel, Rico-CO  FR  34  .344  .410  .461  128  27  44  10  16  11  32  33-38 
4.  Most, Max-ST  JR  46  .339  .424  .464  168  34  57  13  24  27  29  20-23 
5.  Wiswall, Mickey-WI  FR  40  .336  .408  .557  140  25  47  36  32  4-5 
6.  Brown, Cody-WO    36  .333  .394  .442  138  25  46  13  18  12  23  2-3 
7.  Henry, Jesse-FR  SO  39  .329  .396  .356  146  12  48  20  15  28  9-17 
8.  Gauck, Ryan-FA    38  .326  .420  <