Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| May 31, 2008 | at | Harrisonburg | W | 7-1 | 7-10-3 | / | 1-5-2 | 1-0-0 | 0-0-0 | Smink, T (W 1-0) | 625 | 2:45 | |||
| * | Jun 01, 2008 | WINCHESTER | 1-3 | L | 1-4-2 | / | 3-6-1 | 1-1-0 | 0-1-0 | Hinkle, E (L 0-1) | 367 | 2:29 | |||
| * | Jun 02, 2008 | at | Faquier | W | 9-5 | 9-8-4 | / | 5-7-1 | 2-1-0 | 1-1-0 | Cichy, K (W) | 112 | 3:15 | ||
| Jun 06, 2008 | at | New Market | W | 4-3 | 4-7-1 | / | 3-8-2 | 3-1-0 | 1-1-0 | Smink, T (W 2-0) | 507 | 2hrs | |||
| * | Jun 07, 2008 | FRONT ROYAL | W | 6-3 | 6-6-1 | / | 3-6-1 | 4-1-0 | 2-1-0 | Armstrong, A (W 1-0) | 314 | 2:57 | |||
| * | Jun 08, 2008 | at | Haymarket | 1-10 | L | 1-7-2 | / | 10-13-0 | 4-2-0 | 2-2-0 | Reid, O (L) | 0 | |||
| * | Jun 09, 2008 | WOODSTOCK | 10-12 | L | 10-10-2 | / | 12-12-4 | 4-3-0 | 2-3-0 | Boylan, M (L) | 274 | 3:46 | |||
| Jun 10, 2008 | STAUNTON | W | 6-3 | 6-8-0 | / | 3-11-1 | 5-3-0 | 2-3-0 | Hinkle, E (W 1-1) | 273 | 3:20 | ||||
| Jun 11, 2008 | COVINGTON | W | 7-2 | 7-12-1 | / | 2-7-3 | 6-3-0 | 2-3-0 | Reid, O (W 1-1) | 0 | 2:49 | ||||
| Jun 12, 2008 | HARRISONBURG | W | 5-3 | 5-5-0 | / | 3-8-0 | 7-3-0 | 2-3-0 | Smink, T (W 3-0) | 423 | 2:57 | ||||
| * | Jun 13, 2008 | at | Winchester | 2-4 | L | 2-10-0 | / | 4-11-0 | 7-4-0 | 2-4-0 | Rucinski, D (L 0-1) | 388 | 2:11 | ||
| * | Jun 15, 2008 | at | Woodstock | W | 7-4 | 7-11-1 | / | 4-7-0 | 8-4-0 | 3-4-0 | Salgueiro, A (W) | 231 | 3 hr | ||
| Jun 16, 2008 | at | Waynesboro | 0-3 | L | 0-4-1 | / | 3-4-1 | 8-5-0 | 3-4-0 | Reid, O (L 1-2) | 217 | 1:58 | |||
| Jun 17, 2008 | WAYNESBORO | 3-10 | L | 3-10-2 | / | 10-10-1 | 8-6-0 | 3-4-0 | Yost, J (L 0-1) | 341 | 3:01 | ||||
| * | Jun 19, 2008 | NEW MARKET | W | 6-5 | 6-10-4 | / | 5-8-3 | (11) | 9-6-0 | 4-4-0 | Wimmers, A (W 1-0) | 362 | 3:12 | ||
| * | Jun 20, 2008 | at | Front Royal | W | 5-4 | 5-13-0 | / | 4-7-0 | 10-6-0 | 5-4-0 | Salgueiro, A (W) | 370 | 2:46 | ||
| * | Jun 21, 2008 | HAYMARKET | W | 10-2 | 10-10-2 | / | 2-10-3 | 11-6-0 | 6-4-0 | Cichy, K (W 2-0) | 356 | 2:27 | |||
| Jun 22, 2008 | at | Staunton | W | 2-1 | 2-5-3 | / | 1-5-0 | 12-6-0 | 6-4-0 | Yost, J (W) | 728 | 3:09 | |||
| Jun 24, 2008 | at | Covington | W | 6-3 | 6-10-3 | / | 3-8-0 | 13-6-0 | 6-4-0 | Reid, O (W 2-2) | 0 | 2:36 | |||
| Jun 25, 2008 | at | Harrisonburg | W | 4-0 | 4-8-1 | / | 0-3-2 | 14-6-0 | 6-4-0 | Wimmers, A (W 2-0) | 0 | 2:40 | |||
| * | Jun 26, 2008 | WINCHESTER | W | 9-6 | 9-12-3 | / | 6-10-3 | 15-6-0 | 7-4-0 | Cichy, K (W 3-0) | 417 | 2:52 | |||
| * | Jun 27, 2008 | FAUQUIER | W | 15-5 | 15-13-1 | / | 5-9-3 | 16-6-0 | 8-4-0 | Armstrong, A (W 2-0) | 370 | 2:58 | |||
| * | Jun 28, 2008 | WOODSTOCK | W | 3-2 | 3-5-3 | / | 2-6-0 | (10) | 17-6-0 | 9-4-0 | Salgueiro, A (W 3-0) | 494 | 2:47 | ||
| Jun 29, 2008 | at | Waynesboro | 1-4 | L | 1-4-3 | / | 4-8-0 | 17-7-0 | 9-4-0 | Yost, J (L 1-2) | 372 | 2:28 | |||
| Jul 01, 2008 | at | New Market | 1-9 | L | 1-10-3 | / | 9-7-0 | 17-8-0 | 9-4-0 | Wimmers, A (L 2-1) | 580 | 2hr2 | |||
| * | Jul 02, 2008 | FRONT ROYAL | W | 14-3 | 14-16-2 | / | 3-7-2 | 18-8-0 | 10-4-0 | Smink, T (W 4-0) | 547 | 3:02 | |||
| * | Jul 03, 2008 | at | Haymarket | W | 16-1 | 16-19-1 | / | 1-6-3 | 19-8-0 | 11-4-0 | Koronis, A (W 1-0) | 247 | 2:57 | ||
| Jul 05, 2008 | at | Staunton | W | 11-5 | 11-15-5 | / | 5-17-2 | 20-8-0 | 11-4-0 | Armstrong, A (W 3-0) | 801 | 3:00 |
| () extra inning game |
Overall Statistics |
Record: 20-8 Home: 10-3 Away: 10-5 VBL: 11-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jefferson, Jeff | .350 | 27-25 | 103 | 25 | 36 | 7 | 0 | 6 | 18 | 61 | .592 | 7 | 5 | 17 | 0 | .417 | 0 | 1 | 2-3 | 59 | 3 | 1 | .984 |
| Rey, Christopher | .295 | 27-24 | 88 | 17 | 26 | 5 | 0 | 1 | 14 | 34 | .386 | 10 | 5 | 15 | 3 | .394 | 1 | 1 | 2-5 | 37 | 1 | 2 | .950 |
| Yost, Jordon | .288 | 20-14 | 52 | 9 | 15 | 1 | 0 | 1 | 9 | 19 | .365 | 7 | 1 | 23 | 0 | .383 | 0 | 2 | 0-0 | 76 | 5 | 2 | .976 |
| Markel, Austin | .282 | 21-19 | 71 | 19 | 20 | 6 | 0 | 3 | 15 | 35 | .493 | 9 | 3 | 21 | 0 | .381 | 1 | 1 | 5-6 | 36 | 0 | 0 | 1.000 |
| McClain, Adam | .273 | 28-27 | 110 | 12 | 30 | 4 | 0 | 5 | 23 | 49 | .445 | 8 | 2 | 27 | 2 | .328 | 2 | 0 | 0-2 | 37 | 61 | 12 | .891 |
| Johnson, Cory | .257 | 23-19 | 70 | 12 | 18 | 1 | 0 | 5 | 13 | 34 | .486 | 7 | 2 | 15 | 2 | .342 | 0 | 2 | 1-1 | 124 | 21 | 4 | .973 |
| Florio, Frank | .232 | 22-16 | 56 | 6 | 13 | 4 | 0 | 1 | 8 | 20 | .357 | 9 | 1 | 16 | 0 | .343 | 1 | 0 | 1-1 | 5 | 0 | 1 | .833 |
| Wright, Josh | .227 | 23-18 | 66 | 3 | 15 | 2 | 0 | 1 | 4 | 20 | .303 | 7 | 1 | 22 | 0 | .311 | 0 | 1 | 3-3 | 40 | 37 | 3 | .963 |
| ---------- | |||||||||||||||||||||||
| Miller, J | .667 | 1-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Schimpf, Ryan | .368 | 4-4 | 19 | 5 | 7 | 0 | 0 | 1 | 3 | 10 | .526 | 0 | 0 | 1 | 0 | .368 | 0 | 0 | 1-1 | 14 | 11 | 1 | .962 |
| Lauriello, C.J. | .367 | 8-8 | 30 | 10 | 11 | 3 | 0 | 1 | 6 | 17 | .567 | 3 | 1 | 5 | 0 | .429 | 1 | 0 | 2-3 | 6 | 13 | 6 | .760 |
| Cruz, Jeremy | .364 | 13-12 | 44 | 6 | 16 | 2 | 0 | 3 | 10 | 27 | .614 | 2 | 0 | 18 | 0 | .391 | 0 | 0 | 0-0 | 46 | 5 | 0 | 1.000 |
| Haney, Chris | .333 | 2-1 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
| Sujo, Javier | .286 | 12-11 | 42 | 8 | 12 | 0 | 0 | 1 | 5 | 15 | .357 | 2 | 3 | 7 | 1 | .362 | 0 | 0 | 2-2 | 16 | 15 | 2 | .939 |
| Stropp, Steve | .250 | 9-6 | 28 | 5 | 7 | 0 | 0 | 3 | 10 | 16 | .571 | 1 | 0 | 6 | 1 | .276 | 0 | 0 | 0-0 | 65 | 5 | 2 | .972 |
| Perry, Ryan | .242 | 11-8 | 33 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .273 | 2 | 3 | 12 | 0 | .342 | 0 | 0 | 0-1 | 26 | 7 | 4 | .892 |
| Dice, Brian | .240 | 11-7 | 25 | 3 | 6 | 2 | 0 | 0 | 4 | 8 | .320 | 1 | 1 | 8 | 0 | .286 | 1 | 2 | 0-0 | 65 | 2 | 1 | .985 |
| Jackson, Chris | .200 | 5-5 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 3 | 6 | 1 | .400 | 0 | 0 | 2-2 | 5 | 10 | 1 | .938 |
| Kelly, Clay | .186 | 17-11 | 43 | 10 | 8 | 1 | 0 | 0 | 2 | 9 | .209 | 10 | 1 | 13 | 0 | .352 | 0 | 0 | 3-5 | 17 | 0 | 0 | 1.000 |
| Blow, Matt | .154 | 7-4 | 13 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | .154 | 5 | 0 | 6 | 0 | .368 | 1 | 0 | 0-0 | 34 | 1 | 2 | .946 |
| Brotons, Pete | .132 | 16-10 | 38 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .132 | 8 | 0 | 5 | 3 | .283 | 0 | 1 | 0-0 | 20 | 24 | 4 | .917 |
| Wilson, Josh | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Smink, Travis | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Totals | .273 | 28-28 | 958 | 171 | 262 | 40 | 0 | 32 | 157 | 398 | .415 | 102 | 32 | 248 | 13 | .360 | 8 | 11 | 25-36 | 744 | 256 | 54 | .949 |
| Opponents | .241 | 28-28 | 936 | 116 | 226 | 31 | 2 | 14 | 101 | 303 | .324 | 108 | 26 | 261 | 14 | .334 | 7 | 20 | 35-47 | 732 | 275 | 38 | .964 |
| LOB - Team (208), Opp (237). DPs turned - Team (25), Opp (18). IBB - Team (2), Jefferson, J 1, Markel, A 1, Opp (2). Picked off - Jackson, C 1, Rey, C 1, Miller, J 1, Sujo, J 1, McClain, A 1, Perry, R 1, Cruz, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Smink, Travis | 2.00 | 4-0 | 7-6 | 0 | 0/0 | 0 | 36.0 | 36 | 13 | 8 | 4 | 27 | 5 | 0 | 0 | 136 | .265 | 1 | 3 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| Machado, Anthony | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 |
| McPherson, Josh | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jordat, Donald | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 |
| Koronis, Alex | 1.29 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.0 | 3 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 1 |
| Cichy, Kyle | 1.40 | 3-0 | 10-3 | 0 | 0/0 | 2 | 25.2 | 21 | 8 | 4 | 6 | 32 | 5 | 0 | 1 | 100 | .210 | 1 | 2 | 0 | 0 | 0 |
| Wimmers, Alex | 1.45 | 2-1 | 6-2 | 0 | 0/1 | 3 | 18.2 | 9 | 3 | 3 | 7 | 23 | 3 | 0 | 0 | 62 | .145 | 1 | 1 | 0 | 0 | 1 |
| Rucinski, Drew | 1.64 | 0-1 | 4-3 | 0 | 0/0 | 0 | 22.0 | 18 | 5 | 4 | 3 | 24 | 0 | 0 | 1 | 77 | .234 | 1 | 0 | 0 | 0 | 1 |
| Weisner, Alex | 2.40 | 0-0 | 9-2 | 0 | 0/0 | 0 | 15.0 | 12 | 4 | 4 | 9 | 15 | 2 | 0 | 2 | 54 | .222 | 1 | 0 | 0 | 0 | 2 |
| Hinkle, Eric | 2.60 | 1-1 | 12-0 | 0 | 0/1 | 2 | 17.1 | 11 | 7 | 5 | 14 | 25 | 0 | 0 | 2 | 62 | .177 | 2 | 2 | 0 | 0 | 1 |
| Boylan, Matt | 3.00 | 0-1 | 9-0 | 0 | 0/0 | 1 | 9.0 | 7 | 5 | 3 | 7 | 10 | 1 | 0 | 0 | 35 | .200 | 0 | 2 | 0 | 0 | 0 |
| Salgueiro, Andrew | 3.65 | 3-0 | 11-0 | 0 | 0/0 | 3 | 12.1 | 14 | 8 | 5 | 9 | 14 | 2 | 0 | 1 | 50 | .280 | 1 | 0 | 0 | 1 | 1 |
| Armstrong, Andrew | 3.80 | 3-0 | 4-4 | 0 | 0/0 | 0 | 21.1 | 28 | 12 | 9 | 7 | 18 | 4 | 0 | 1 | 89 | .315 | 1 | 3 | 0 | 0 | 2 |
| Reid, Owen | 3.86 | 2-2 | 9-2 | 0 | 0/0 | 0 | 16.1 | 18 | 10 | 7 | 4 | 12 | 4 | 0 | 2 | 68 | .265 | 0 | 1 | 0 | 0 | 0 |
| Parrish, Jeremy | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 0 |
| Yost, Jordon | 6.00 | 1-2 | 6-4 | 0 | 0/0 | 0 | 21.0 | 20 | 18 | 14 | 10 | 18 | 3 | 2 | 2 | 81 | .247 | 1 | 2 | 0 | 2 | 4 |
| Lara, Victor | 6.43 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 8 | 5 | 5 | 8 | 9 | 1 | 0 | 0 | 28 | .286 | 1 | 4 | 0 | 0 | 0 |
| Miller, Ryan | 9.39 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.2 | 8 | 10 | 8 | 7 | 7 | 0 | 0 | 2 | 28 | .286 | 0 | 5 | 0 | 1 | 0 |
| Totals | 2.94 | 20-8 | 28-28 | 0 | 1/1 | 11 | 248.0 | 226 | 116 | 81 | 108 | 261 | 31 | 2 | 14 | 936 | .241 | 13 | 26 | 0 | 7 | 20 |
| Opponents | 5.16 | 8-20 | 28-28 | 0 | 1/1 | 5 | 244.0 | 262 | 171 | 140 | 102 | 248 | 40 | 0 | 32 | 958 | .273 | 17 | 32 | 1 | 8 | 11 |
| PB - Team (19), Johnson, C 7, Haney, C 6, Dice, B 3, Stropp, S 2, Jackson, C 1, Opp (12). Pickoffs - Team (3), Cichy, K 1, Johnson, C 1, Smink, T 1, Opp (7). SBA/ATT - Johnson, C (11-19), Dice, B (12-13), Stropp, S (10-12), Salgueiro, A (6-7), Reid, O (5-6), Rucinski, D (2-4), Hinkle, E (3-4), Miller, R (3-3), Yost, J (2-3), Armstrong, A (3-3), Lara, V (1-2), McPherson, J (1-2), Weisner, A (2-2), Smink, T (0-2), Wimmers, A (2-2), Boylan, M (2-2), Machado, A (0-1), Koronis, A (1-1), Haney, C (0-1), Cichy, K (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cruz, Jeremy | 51 | 46 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Markel, Austin | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly, Clay | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rucinski, Drew | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Miller, J | 5 | 4 | 1 | 0 | 1.000 |