Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| May 31, 2008 | at | Woodstock | W | 10-7 | 10-6-4 | / | 7-13-2 | 1-0-0 | 0-0-0 | Roth, T (W) | 215 | 3hr4 | |||
| Jun 01, 2008 | FAUQUIER | 3-5 | L | 3-8-2 | / | 5-6-1 | 1-1-0 | 0-0-0 | Malone, D (L 0-1) | 502 | 2hr2 | ||||
| * | Jun 02, 2008 | at | Harrisonburg | 3-6 | L | 3-5-2 | / | 6-9-1 | 1-2-0 | 0-1-0 | Owens, S (L 0-1) | 0 | 2:25 | ||
| Jun 03, 2008 | WINCHESTER | 3-8 | L | 3-4-2 | / | 8-9-0 | 1-3-0 | 0-1-0 | Fetterly, R (L 0-1) | 149 | 2hr | ||||
| * | Jun 04, 2008 | at | Covington | 5-6 | L | 5-8-6 | / | 6-11-5 | (11) | 1-4-0 | 0-2-0 | Crum, K (L 0-1) | 241 | 3:40 | |
| Jun 05, 2008 | at | Front Royal | W | 2-0 | 2-7-0 | / | 0-4-2 | 2-4-0 | 0-2-0 | Holloway, B (W) | 0 | ||||
| Jun 06, 2008 | LURAY | 3-4 | L | 3-8-2 | / | 4-7-1 | 2-5-0 | 0-2-0 | Masklee, J (L 0-1) | 507 | 2hrs | ||||
| * | Jun 08, 2008 | at | Waynesboro | 3-4 | L | 3-10-5 | / | 4-12-2 | (16) | 2-6-0 | 0-3-0 | Crum, K (L 0-2) | 267 | 4:43 | |
| Jun 10, 2008 | HAYMARKET | W | 6-3 | 6-10-3 | / | 3-8-2 | 3-6-0 | 0-3-0 | Gentzler, D (W 1-0) | 242 | 2hr3 | ||||
| * | Jun 11, 2008 | at | Staunton | 1-2 | L | 1-10-2 | / | 2-10-2 | (11) | 3-7-0 | 0-4-0 | Holloway, B (L 1-1) | 777 | 3:36 | |
| Jun 12, 2008 | WOODSTOCK | W | 7-3 | 7-8-3 | / | 3-9-3 | 4-7-0 | 0-4-0 | Birmingham,J (W 1-0) | 437 | 2hr3 | ||||
| Jun 13, 2008 | at | Faquier | 0-2 | L | 0-5-1 | / | 2-4-0 | 4-8-0 | 0-4-0 | Holloway, B (L) | 0 | ||||
| Jun 15, 2008 | at | Winchester | 4-6 | L | 4-6-1 | / | 6-5-3 | 4-9-0 | 0-4-0 | Roth, T (L 1-1) | 400 | 2:40 | |||
| * | Jun 16, 2008 | HARRISONBURG | 5-6 | L | 5-8-1 | / | 6-9-2 | 4-10-0 | 0-5-0 | Zappacosta,D (L 0-1) | 258 | 2hr9 | |||
| * | Jun 17, 2008 | COVINGTON | W | 15-9 | 15-14-1 | / | 9-15-1 | 5-10-0 | 1-5-0 | Fetterly, R (W 1-1) | 229 | 2hr5 | |||
| Jun 18, 2008 | FRONT ROYAL | W | 5-0 | 5-4-1 | / | 0-5-2 | 6-10-0 | 1-5-0 | Owens, S (W 1-1) | 237 | 2:25 | ||||
| * | Jun 19, 2008 | at | Luray | 5-6 | L | 5-8-3 | / | 6-10-4 | (11) | 6-11-0 | 1-6-0 | Burch, D (L 0-1) | 362 | 3:12 | |
| * | Jun 21, 2008 | WAYNESBORO | 1-5 | L | 1-6-4 | / | 5-9-3 | 6-12-0 | 1-7-0 | Seymour, R (L 0-1) | 366 | 2hr4 | |||
| * | Jun 22, 2008 | at | Haymarket | W | 5-3 | 5-12-0 | / | 3-10-0 | 7-12-0 | 2-7-0 | Crum, K (W) | 0 | |||
| * | Jun 24, 2008 | STAUNTON | 2-8 | L | 2-9-3 | / | 8-13-0 | 7-13-0 | 2-8-0 | Fetterly, R (L 1-2) | 356 | 2hr4 | |||
| Jun 25, 2008 | at | Woodstock | 4-10 | L | 4-9-2 | / | 10-12-1 | 7-14-0 | 2-8-0 | Owens, S (L) | 247 | 2:39 | |||
| Jun 26, 2008 | FAUQUIER | 6-7 | L | 6-7-3 | / | 7-10-1 | 7-15-0 | 2-8-0 | Masklee, J (L 0-2) | 263 | 2hr4 | ||||
| * | Jun 27, 2008 | at | Harrisonburg | 0-2 | L | 0-5-2 | / | 2-3-0 | 7-16-0 | 2-9-0 | Holloway, B (L) | 0 | 2:18 | ||
| Jun 28, 2008 | at | Winchester | 0-9 | L | 0-7-0 | / | 9-11-1 | 7-17-0 | 2-9-0 | Birmingham,J (L 1-1) | 165 | 2:35 | |||
| * | Jun 29, 2008 | COVINGTON | W | 5-4 | 5-7-1 | / | 4-11-2 | 8-17-0 | 3-9-0 | Gentzler, D (W 2-0) | 379 | 2hr | |||
| Jul 01, 2008 | LURAY | W | 9-1 | 9-7-0 | / | 1-10-3 | 9-17-0 | 3-9-0 | Fetterly, R (W 2-2) | 580 | 2hr2 | ||||
| * | Jul 03, 2008 | WAYNESBORO | 1-4 | L | 1-8-1 | / | 4-7-0 | 9-18-0 | 3-10-0 | Owens, S (L 1-3) | 668 | 2hr3 |
| () extra inning game |
Overall Statistics |
Record: 9-18 Home: 6-8 Away: 3-10 VBL: 3-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dietrich, Kevin | .302 | 27-27 | 116 | 17 | 35 | 6 | 2 | 4 | 15 | 57 | .491 | 8 | 2 | 17 | 0 | .357 | 0 | 1 | 7-11 | 46 | 2 | 2 | .960 |
| Maxfield, Zach | .266 | 17-16 | 64 | 6 | 17 | 3 | 0 | 3 | 13 | 29 | .453 | 6 | 0 | 17 | 2 | .324 | 1 | 0 | 1-1 | 41 | 14 | 3 | .948 |
| Watts, Murray | .260 | 26-26 | 96 | 13 | 25 | 4 | 0 | 3 | 15 | 38 | .396 | 16 | 2 | 25 | 1 | .374 | 1 | 2 | 0-0 | 229 | 11 | 3 | .988 |
| Coleman, Derrick | .242 | 15-15 | 66 | 7 | 16 | 5 | 1 | 0 | 5 | 23 | .348 | 4 | 1 | 7 | 1 | .296 | 0 | 1 | 3-3 | 9 | 2 | 1 | .917 |
| Mooney, Michael | .230 | 25-25 | 87 | 15 | 20 | 5 | 0 | 0 | 9 | 25 | .287 | 25 | 2 | 17 | 1 | .412 | 0 | 2 | 5-7 | 47 | 91 | 7 | .952 |
| Cooper, Riley | .227 | 20-20 | 75 | 8 | 17 | 2 | 0 | 1 | 9 | 22 | .293 | 5 | 3 | 28 | 1 | .301 | 0 | 2 | 6-6 | 39 | 1 | 3 | .930 |
| Kirsch, Brandon | .211 | 22-18 | 57 | 9 | 12 | 2 | 0 | 1 | 9 | 17 | .298 | 8 | 2 | 20 | 1 | .319 | 2 | 3 | 3-4 | 18 | 1 | 1 | .950 |
| Weiss, Brent | .200 | 21-17 | 65 | 5 | 13 | 2 | 0 | 0 | 2 | 15 | .231 | 9 | 1 | 15 | 2 | .307 | 0 | 1 | 3-4 | 27 | 52 | 4 | .952 |
| Toth, Jeffrey | .196 | 18-14 | 46 | 10 | 9 | 0 | 0 | 1 | 3 | 12 | .261 | 15 | 2 | 11 | 0 | .413 | 0 | 0 | 5-7 | 10 | 21 | 3 | .912 |
| Stanley, Nick | .186 | 12-12 | 43 | 5 | 8 | 2 | 0 | 0 | 5 | 10 | .233 | 8 | 3 | 12 | 0 | .352 | 0 | 0 | 0-0 | 86 | 5 | 0 | 1.000 |
| Hannon, Andrew | .177 | 20-16 | 62 | 10 | 11 | 0 | 1 | 0 | 2 | 13 | .210 | 4 | 0 | 26 | 1 | .227 | 0 | 3 | 3-4 | 34 | 29 | 10 | .863 |
| ---------- | |||||||||||||||||||||||
| Russell, J | .400 | 2-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Davis, Will | .250 | 16-11 | 44 | 2 | 11 | 1 | 0 | 0 | 3 | 12 | .273 | 3 | 1 | 9 | 2 | .313 | 0 | 1 | 0-0 | 84 | 11 | 2 | .979 |
| Brannon, Dale | .222 | 9-5 | 18 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .278 | 1 | 0 | 4 | 0 | .250 | 1 | 0 | 0-0 | 10 | 18 | 2 | .933 |
| Dombrowski, Bobby | .182 | 9-6 | 22 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 4 | 0 | 11 | 0 | .308 | 0 | 1 | 0-1 | 41 | 6 | 3 | .940 |
| Valesente, David | .061 | 10-9 | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .061 | 2 | 0 | 4 | 2 | .114 | 0 | 0 | 0-0 | 3 | 11 | 3 | .824 |
| Gatlin, Michael | .000 | 10-4 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| Williams, B | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Williams, Maurice | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Gentzler, Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Crum, Kevin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Totals | .224 | 27-27 | 921 | 113 | 206 | 34 | 4 | 13 | 97 | 287 | .312 | 124 | 19 | 230 | 14 | .326 | 5 | 17 | 36-48 | 741 | 323 | 55 | .951 |
| Opponents | .254 | 27-27 | 951 | 130 | 242 | 33 | 4 | 14 | 110 | 325 | .342 | 86 | 31 | 212 | 16 | .334 | 7 | 18 | 48-59 | 750 | 321 | 44 | .961 |
| LOB - Team (223), Opp (223). DPs turned - Team (22), Opp (21). CI - Team (1), Davis, W 1. IBB - Team (3), Stanley, N 1, Watts, M 1, Mooney, M 1, Opp (4). Picked off - Dietrich, K 2, Cooper, R 1, Davis, W 1, Weiss, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Holloway, Brandon | 1.88 | 1-3 | 6-4 | 2 | 0/1 | 0 | 28.2 | 18 | 7 | 6 | 8 | 29 | 2 | 0 | 1 | 101 | .178 | 1 | 4 | 0 | 1 | 2 |
| Owens, Steve | 4.72 | 1-3 | 7-5 | 1 | 1/0 | 0 | 34.1 | 31 | 18 | 18 | 16 | 26 | 5 | 0 | 3 | 129 | .240 | 1 | 3 | 0 | 0 | 1 |
| Fetterly, Ross | 6.00 | 2-2 | 7-5 | 0 | 0/1 | 1 | 30.0 | 45 | 23 | 20 | 7 | 12 | 5 | 2 | 4 | 130 | .346 | 4 | 2 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Gentzler, Daniel | 0.00 | 2-0 | 14-0 | 0 | 0/0 | 0 | 17.0 | 8 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 57 | .140 | 0 | 3 | 0 | 0 | 0 |
| Foster, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 0 |
| Burch, David | 0.68 | 0-1 | 8-0 | 0 | 0/0 | 2 | 13.1 | 7 | 2 | 1 | 1 | 17 | 0 | 0 | 1 | 46 | .152 | 0 | 0 | 0 | 0 | 3 |
| Masklee, John | 2.30 | 0-2 | 9-0 | 0 | 0/0 | 0 | 15.2 | 16 | 6 | 4 | 7 | 15 | 1 | 0 | 1 | 61 | .262 | 0 | 0 | 0 | 1 | 2 |
| Crum, Kevin | 2.66 | 1-2 | 9-2 | 0 | 0/0 | 1 | 20.1 | 20 | 8 | 6 | 5 | 21 | 2 | 0 | 0 | 76 | .263 | 1 | 3 | 1 | 1 | 2 |
| Seymour, Robert | 3.14 | 0-1 | 11-0 | 0 | 0/1 | 0 | 14.1 | 17 | 8 | 5 | 9 | 17 | 4 | 0 | 0 | 59 | .288 | 3 | 2 | 0 | 1 | 1 |
| Brannon, Dale | 3.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 31 | .226 | 0 | 0 | 1 | 0 | 0 |
| Zappacosta, David | 4.02 | 0-1 | 13-0 | 0 | 0/1 | 1 | 15.2 | 18 | 9 | 7 | 3 | 22 | 3 | 1 | 2 | 63 | .286 | 0 | 4 | 0 | 0 | 2 |
| Malone, Danny | 4.60 | 0-1 | 3-3 | 0 | 0/0 | 0 | 15.2 | 13 | 9 | 8 | 4 | 8 | 2 | 0 | 0 | 56 | .232 | 1 | 4 | 0 | 1 | 1 |
| Roth, Todd | 8.18 | 1-1 | 3-3 | 0 | 0/0 | 0 | 11.0 | 13 | 11 | 10 | 7 | 10 | 1 | 0 | 1 | 44 | .295 | 0 | 3 | 0 | 0 | 1 |
| Birmingham, Jim | 8.31 | 1-1 | 7-5 | 0 | 0/0 | 0 | 21.2 | 29 | 23 | 20 | 13 | 19 | 5 | 0 | 1 | 93 | .312 | 3 | 2 | 0 | 1 | 0 |
| Totals | 3.94 | 9-18 | 27-27 | 3 | 2/1 | 5 | 247.0 | 242 | 130 | 108 | 86 | 212 | 33 | 4 | 14 | 951 | .254 | 15 | 31 | 2 | 7 | 18 |
| Opponents | 3.06 | 18-9 | 27-27 | 0 | 3/3 | 9 | 250.0 | 206 | 113 | 85 | 124 | 230 | 34 | 4 | 13 | 921 | .224 | 16 | 19 | 1 | 5 | 17 |
| PB - Team (13), Davis, W 8, Stanley, N 3, Dombrowski,B 2, Opp (11). Pickoffs - Team (5), Owens, S 1, Fetterly, R 1, Gentzler, D 1, Zappacosta,D 1, Holloway, B 1, Opp (5). SBA/ATT - Davis, W (18-22), Stanley, N (16-18), Dombrowski,B (14-17), Birmingham,J (10-11), Crum, K (6-10), Seymour, R (6-6), Burch, D (5-5), Holloway, B (2-5), Masklee, J (3-4), Roth, T (4-4), Gentzler, D (3-4), Owens, S (3-4), Brannon, D (2-2), Zappacosta,D (2-2), Fetterly, R (1-1), Malone, D (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stanley, Nick | 91 | 86 | 5 | 0 | 1.000 | 0 | 16 | 2 | .889 | 3 | 0 |
| Owens, Steve | 12 | 2 | 10 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Fetterly, Ross | 8 | 1 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Holloway, Brandon | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Gentzler, Daniel | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Burch, David | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Malone, Danny | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zappacosta, David | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Russell, J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Foster, Zach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, B | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watts, Murray | 243 | 229 | 11 | 3 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
| Davis, Will | 97 | 84 | 11 | 2 | .979 | 1 | 18 | 4 | .818 | 8 | 1 |
| Dietrich, Kevin | 50 | 46 | 2 | 2 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Weiss, Brent | 83 | 27 | 52 | 4 | .952 | 6 | 0 | 0 | --- | 0 | 0 |
| Mooney, Michael | 145 | 47 | 91 | 7 | .952 | 13 | 0 | 0 | --- | 0 | 0 |
| Kirsch, Brandon | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Maxfield, Zach | 58 | 41 | 14 |