Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | VBL | Pitcher of record | Attend | Time | ||||
| May 31, 2008 | NEW MARKET | 7-10 | L | 7-13-2 | / | 10-6-4 | 0-1-0 | 0-0-0 | Pertuz, C (L) | 215 | 3hr4 | ||||
| Jun 01, 2008 | at | Covington | 3-4 | L | 3-4-7 | / | 4-7-5 | 0-2-0 | 0-0-0 | Beachy, B (L 0-1) | 850 | 3:16 | |||
| Jun 02, 2008 | WAYNESBORO | 1-3 | L | 1-3-2 | / | 3-5-1 | 0-3-0 | 0-0-0 | Buonanni, D (L) | 205 | 2:29 | ||||
| * | Jun 05, 2008 | FAUQUIER | 4-8 | L | 4-10-1 | / | 8-10-1 | 0-4-0 | 0-1-0 | Sintes, J (L) | 195 | 3:08 | |||
| Jun 06, 2008 | at | Harrisonburg | W | 4-3 | 4-11-3 | / | 3-7-3 | (10) | 1-4-0 | 0-1-0 | Beachy, B (W 1-1) | 0 | 2:46 | ||
| Jun 07, 2008 | at | Staunton | 1-4 | L | 1-4-3 | / | 4-6-1 | 1-5-0 | 0-1-0 | Bard, J (L 0-1) | 760 | 2:28 | |||
| * | Jun 09, 2008 | at | Luray | W | 12-10 | 12-12-4 | / | 10-10-2 | 2-5-0 | 1-1-0 | Fowler, S (W) | 274 | 3:46 | ||
| * | Jun 10, 2008 | at | Front Royal | 1-3 | L | 1-5-0 | / | 3-6-0 | (10) | 2-6-0 | 1-2-0 | Pertuz, C (L) | 0 | 2:28 | |
| * | Jun 11, 2008 | WINCHESTER | 1-3 | L | 1-6-2 | / | 3-10-1 | 2-7-0 | 1-3-0 | Buonanni, D (L) | 215 | 2:21 | |||
| Jun 12, 2008 | at | New Market | 3-7 | L | 3-9-3 | / | 7-8-3 | 2-8-0 | 1-3-0 | Sintes, J (L 0-2) | 437 | 2hr3 | |||
| Jun 13, 2008 | COVINGTON | 3-5 | L | 3-8-0 | / | 5-8-0 | 2-9-0 | 1-3-0 | Vaden, C (L) | 205 | 2:48 | ||||
| * | Jun 15, 2008 | LURAY | 4-7 | L | 4-7-0 | / | 7-11-1 | 2-10-0 | 1-4-0 | Beachy, B (L) | 231 | 3 hr | |||
| * | Jun 17, 2008 | at | Haymarket | W | 10-6 | 10-12-2 | / | 6-8-3 | 3-10-0 | 2-4-0 | Davis, B (W 1-0) | 168 | 3:07 | ||
| * | Jun 18, 2008 | at | Fauquier | 3-5 | L | 3-4-1 | / | 5-5-1 | 3-11-0 | 2-5-0 | Buonanni, D (L) | 0 | |||
| Jun 19, 2008 | HARRISONBURG | W | 1-0 | 1-7-0 | / | 0-4-1 | 4-11-0 | 2-5-0 | Decker, T (W 1-0) | 252 | 2:15 | ||||
| Jun 20, 2008 | STAUNTON | W | 11-2 | 11-20-2 | / | 2-9-0 | 5-11-0 | 2-5-0 | Sintes, J (W) | 176 | 3:05 | ||||
| * | Jun 22, 2008 | FRONT ROYAL | W | 8-4 | 8-13-2 | / | 4-8-4 | 6-11-0 | 3-5-0 | Bard, J (W) | 187 | 3:20 | |||
| * | Jun 24, 2008 | at | Winchester | W | 12-5 | 12-9-0 | / | 5-6-2 | 7-11-0 | 4-5-0 | Davis, B (W 2-0) | 424 | 3:10 | ||
| Jun 25, 2008 | NEW MARKET | W | 10-4 | 10-12-1 | / | 4-9-2 | 8-11-0 | 4-5-0 | Buonanni, D (W) | 247 | 2:39 | ||||
| * | Jun 26, 2008 | at | Covington | 3-4 | L | 3-6-3 | / | 4-9-2 | 8-12-0 | 4-6-0 | Pertuz, C (L) | 0 | |||
| Jun 27, 2008 | WAYNESBORO | W | 4-2 | 4-11-2 | / | 2-9-3 | 9-12-0 | 4-6-0 | St. John, K (W) | 277 | 2:53 | ||||
| * | Jun 28, 2008 | at | Luray | 2-3 | L | 2-6-0 | / | 3-5-3 | (10) | 9-13-0 | 4-7-0 | Beachy, B (L 1-3) | 494 | 2:47 | |
| * | Jun 29, 2008 | HAYMARKET | W | 6-4 | 6-8-1 | / | 4-6-3 | 10-13-0 | 5-7-0 | Housey, JJ (W) | 303 | 2:35 | |||
| Jun 30, 2008 | at | Waynesboro | 4-10 | L | 4-9-3 | / | 10-10-4 | 10-14-0 | 5-7-0 | Davis, B (L 2-1) | 229 | 3:00 | |||
| Jul 01, 2008 | at | Harrisonburg | 1-2 | L | 1-10-2 | / | 2-9-3 | 10-15-0 | 5-7-0 | Buonanni, D (L 1-4) | 0 | 2:23 | |||
| Jul 02, 2008 | STAUNTON | 2-11 | L | 2-7-3 | / | 11-16-1 | 10-16-0 | 5-7-0 | Bard, J (L) | 377 | 2:27 | ||||
| * | Jul 05, 2008 | at | Front Royal | W | 3-0 | 3-5-0 | / | 0-5-2 | 11-16-0 | 6-7-0 | Decker, T (W) | 211 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 11-16 Home: 6-7 Away: 5-9 VBL: 6-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brown, Cody | .386 | 23-23 | 88 | 18 | 34 | 8 | 1 | 0 | 11 | 44 | .500 | 6 | 3 | 12 | 1 | .434 | 2 | 1 | 2-2 | 20 | 44 | 8 | .889 |
| Roberts, Brad | .306 | 16-16 | 62 | 8 | 19 | 1 | 0 | 1 | 8 | 23 | .371 | 5 | 0 | 9 | 0 | .358 | 0 | 4 | 1-3 | 29 | 34 | 4 | .940 |
| Santos, Adalberto | .292 | 25-24 | 96 | 10 | 28 | 6 | 2 | 0 | 13 | 38 | .396 | 14 | 3 | 19 | 2 | .398 | 0 | 1 | 2-5 | 11 | 16 | 3 | .900 |
| Villa, Kevin | .243 | 19-19 | 74 | 12 | 18 | 4 | 0 | 1 | 4 | 25 | .338 | 6 | 2 | 14 | 0 | .317 | 0 | 0 | 0-0 | 186 | 15 | 4 | .980 |
| Shelton, Cole | .226 | 22-21 | 84 | 12 | 19 | 2 | 0 | 2 | 12 | 27 | .321 | 10 | 3 | 12 | 2 | .330 | 0 | 0 | 1-1 | 126 | 7 | 1 | .993 |
| Escue, Grant | .225 | 18-18 | 71 | 6 | 16 | 2 | 2 | 0 | 12 | 22 | .310 | 2 | 1 | 5 | 1 | .253 | 1 | 2 | 0-0 | 107 | 8 | 2 | .983 |
| Robinson, Brooks | .224 | 23-20 | 76 | 6 | 17 | 1 | 0 | 1 | 5 | 21 | .276 | 1 | 2 | 18 | 2 | .253 | 0 | 1 | 3-4 | 26 | 30 | 7 | .889 |
| Goforth, Mark | .214 | 19-19 | 70 | 12 | 15 | 0 | 0 | 0 | 6 | 15 | .214 | 11 | 2 | 23 | 1 | .337 | 0 | 2 | 4-4 | 44 | 3 | 0 | 1.000 |
| Hobbs, Kyle | .185 | 17-13 | 54 | 6 | 10 | 2 | 0 | 0 | 7 | 12 | .222 | 7 | 3 | 20 | 0 | .313 | 0 | 0 | 3-3 | 23 | 0 | 4 | .852 |
| Lowry, Drew | .161 | 23-20 | 62 | 13 | 10 | 0 | 0 | 0 | 5 | 10 | .161 | 19 | 4 | 25 | 0 | .384 | 1 | 2 | 5-7 | 18 | 1 | 3 | .864 |
| ---------- | |||||||||||||||||||||||
| Waddell, Greg | .348 | 13-12 | 46 | 8 | 16 | 3 | 0 | 1 | 8 | 22 | .478 | 2 | 4 | 21 | 0 | .423 | 0 | 0 | 6-6 | 19 | 3 | 0 | 1.000 |
| Wright, Ty | .282 | 11-11 | 39 | 3 | 11 | 2 | 1 | 0 | 5 | 15 | .385 | 2 | 1 | 7 | 0 | .326 | 1 | 2 | 0-0 | 20 | 2 | 0 | 1.000 |
| Marshall, Mike | .259 | 8-6 | 27 | 4 | 7 | 0 | 0 | 1 | 4 | 10 | .370 | 0 | 0 | 4 | 1 | .259 | 0 | 0 | 0-0 | 40 | 5 | 0 | 1.000 |
| Fitzgerald, D.J. | .209 | 16-11 | 43 | 4 | 9 | 1 | 0 | 0 | 8 | 10 | .233 | 1 | 0 | 13 | 0 | .222 | 1 | 0 | 0-0 | 23 | 22 | 6 | .882 |
| Hollensteiner, Kory | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Schmidt, Andrew | .063 | 9-6 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 4 | 9 | 0 | .318 | 0 | 0 | 0-0 | 8 | 13 | 1 | .955 |
| FitzgeraldDJ | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Housey, JJ | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Sintes, Jonathan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Frazier, D | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .249 | 27-27 | 926 | 124 | 231 | 32 | 6 | 7 | 108 | 296 | .320 | 88 | 32 | 216 | 10 | .334 | 6 | 15 | 27-35 | 716 | 248 | 49 | .952 |
| Opponents | .236 | 27-27 | 898 | 129 | 212 | 36 | 3 | 16 | 118 | 302 | .336 | 123 | 27 | 260 | 3 | .344 | 5 | 10 | 51-69 | 720 | 287 | 56 | .947 |
| LOB - Team (223), Opp (218). DPs turned - Team (13), Opp (31). IBB - Team (0), Opp (6). Picked off - Santos, A 1, Fitzgerald,D 1, Schmidt, A 1, Shelton, C 1, Waddell, G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Davis, Brach | 3.68 | 2-1 | 5-5 | 0 | 0/0 | 0 | 29.1 | 21 | 14 | 12 | 14 | 32 | 6 | 1 | 1 | 105 | .200 | 3 | 4 | 1 | 1 | 1 |
| Buonanni, Drew | 3.94 | 1-4 | 5-5 | 0 | 0/0 | 0 | 32.0 | 28 | 16 | 14 | 12 | 37 | 7 | 1 | 2 | 124 | .226 | 3 | 3 | 1 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Fowler, Seth | 0.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 1 | 0 | 0 | 0 |
| Housey, JJ | 0.90 | 1-0 | 3-1 | 0 | 0/1 | 0 | 10.0 | 6 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 34 | .176 | 0 | 0 | 0 | 0 | 0 |
| Decker, Trevor | 0.92 | 2-0 | 4-3 | 0 | 0/2 | 0 | 19.2 | 15 | 2 | 2 | 1 | 15 | 1 | 1 | 0 | 69 | .217 | 0 | 1 | 0 | 0 | 0 |
| St. John, Kirby | 1.86 | 1-0 | 3-1 | 0 | 0/0 | 1 | 9.2 | 11 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 39 | .282 | 0 | 1 | 0 | 0 | 1 |
| Kahn, Gary | 2.57 | 0-0 | 12-0 | 0 | 0/0 | 1 | 14.0 | 12 | 4 | 4 | 8 | 16 | 2 | 0 | 0 | 51 | .235 | 0 | 2 | 0 | 0 | 0 |
| Beachy, Brandon | 2.70 | 1-3 | 13-0 | 0 | 0/2 | 4 | 13.1 | 9 | 4 | 4 | 5 | 22 | 3 | 0 | 0 | 48 | .188 | 1 | 0 | 0 | 0 | 1 |
| Marshall, Mike | 2.84 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 5 | 3 | 2 | 1 | 11 | 1 | 0 | 1 | 24 | .208 | 1 | 1 | 0 | 0 | 0 |
| Bard, Jared | 4.05 | 1-2 | 5-4 | 0 | 0/0 | 0 | 26.2 | 26 | 14 | 12 | 10 | 23 | 4 | 0 | 2 | 100 | .260 | 5 | 3 | 0 | 2 | 1 |
| Vaden, Chaseton | 5.14 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.0 | 5 | 5 | 4 | 9 | 10 | 0 | 0 | 0 | 23 | .217 | 2 | 1 | 0 | 0 | 0 |
| Pertuz, Carlos | 5.40 | 0-3 | 12-2 | 0 | 0/1 | 0 | 25.0 | 25 | 20 | 15 | 22 | 26 | 4 | 0 | 3 | 98 | .255 | 3 | 4 | 0 | 1 | 2 |
| Sintes, Jonathan | 6.05 | 1-2 | 7-4 | 0 | 0/0 | 0 | 19.1 | 16 | 13 | 13 | 13 | 27 | 1 | 0 | 3 | 74 | .216 | 1 | 3 | 0 | 0 | 0 |
| Breitmeyer, Kurt | 7.62 | 0-0 | 10-0 | 0 | 0/0 | 0 | 13.0 | 17 | 13 | 11 | 9 | 7 | 3 | 0 | 2 | 54 | .315 | 0 | 1 | 0 | 1 | 1 |
| Jones, Jonathan | 14.54 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 12 | 17 | 14 | 11 | 12 | 1 | 0 | 2 | 38 | .316 | 3 | 2 | 0 | 0 | 1 |
| Totals | 4.15 | 11-16 | 27-27 | 0 | 2/2 | 6 | 238.2 | 212 | 129 | 110 | 123 | 260 | 36 | 3 | 16 | 898 | .236 | 22 | 27 | 2 | 5 | 10 |
| Opponents | 3.41 | 16-11 | 27-27 | 1 | 0/0 | 9 | 240.0 | 231 | 124 | 91 | 88 | 216 | 32 | 6 | 7 | 926 | .249 | 24 | 32 | 3 | 6 | 15 |
| PB - Team (7), Shelton, C 5, Villa, K 2, Opp (6). Pickoffs - Team (4), Vaden, C 1, Davis, B 1, Buonanni, D 1, Villa, K 1, Opp (4). SBA/ATT - Villa, K (31-41), Shelton, C (20-23), Davis, B (8-9), Bard, J (6-9), Pertuz, C (7-8), Sintes, J (4-6), Jones, J (6-6), Breitmeyer,K (4-6), Decker, T (4-5), Buonanni, D (4-4), Kahn, G (2-4), Fowler, S (3-4), Beachy, B (3-3), Vaden, C (0-3), Housey, JJ (0-1), Marshall, M (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Goforth, Mark | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marshall, Mike | 45 | 40 | 5 | 0 | 1.000 | 2 | 0 | 1 | .000 | 0 | 0 |
| Wright, Ty | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Waddell, Greg | 22 | 19 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollensteiner, Kory | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis, Brach | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Kahn, Gary | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Beachy, Brandon | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Decker, Trevor | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Bard, Jared | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| St. John, Kirby | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Housey, JJ | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jones, Jonathan | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Breitmeyer, Kurt | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Vaden, Chaseton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Shelton, Cole | 134 | 126 | 7 | 1 | .993 | 3 | 20 | 3 | .870 | 5 | 0 |
| Escue, Grant | 117 | 107 | 8 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| Villa, Kevin | 205 | 186 | 15 | 4 | .980 | 0  |