2007 VALLEY BASEBALL LEAGUE
Individual Statistics
Overall Statistics
2007 VALLEY BASEBALL LEAGUE
VBL Overall Statistics (as of Aug 30, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Greinke, Luke, WI.......... .417 36-36 120 25 50 12 0 5 32 77 .642 26 2 20 3 .517 3 0 5-8
Sontag, Ryan, WI........... .361 30-30 119 27 43 5 1 5 32 65 .546 12 3 26 0 .430 1 6 6-8
Taylor, Robert, HA......... .352 36-33 122 22 43 6 0 4 14 61 .500 14 1 24 3 .420 1 0 2-2
Cueto, Jose, WI............ .328 43-37 134 22 44 8 1 6 24 72 .537 20 2 24 3 .418 2 1 11-16
Stanley, Nick, NE.......... .325 41-40 154 23 50 15 0 2 20 71 .461 16 5 27 2 .403 1 1 0-1
O'Neill, Corey, HM......... .323 36-35 130 13 42 7 2 0 26 53 .408 25 2 21 0 .434 2 2 4-4
Brannon, Nolan, NE......... .323 37-32 127 14 41 6 0 0 17 47 .370 15 2 10 2 .403 0 3 1-1
Kipnis, Jason, CO.......... .318 47-47 154 46 49 11 2 9 41 91 .591 49 9 24 1 .498 3 1 24-28
Kuhn, Tyler, LU............ .318 45-43 170 35 54 9 2 3 22 76 .447 21 3 23 3 .398 2 1 11-14
Barrett, Zach, ST.......... .312 46-44 173 23 54 8 1 2 32 70 .405 15 1 37 4 .368 1 1 9-9
Adams, Ryan, WA............ .309 48-43 152 21 47 8 1 1 23 60 .395 36 0 31 2 .432 4 0 2-3
Davidson, Kurt, WA......... .307 53-53 215 36 66 14 1 5 54 97 .451 21 4 26 10 .373 4 2 5-6
Lambert, Scott, FA......... .303 30-22 89 14 27 2 0 0 8 29 .326 4 5 13 2 .367 0 0 3-4
McDonough, Brian, FA....... .303 40-39 142 13 43 5 2 1 19 55 .387 13 4 38 4 .375 1 1 3-6
Semeniuk, Ryan, WI......... .303 44-38 152 28 46 13 1 3 29 70 .461 15 1 45 1 .367 1 0 4-6
Cardullo, Stephen, CO...... .300 31-27 110 13 33 7 0 1 17 43 .391 10 1 30 2 .361 1 2 5-5
Dennis, David, HA.......... .297 41-40 155 24 46 13 0 4 23 71 .458 8 4 32 3 .343 2 0 1-1
Moody, Shayne, WO.......... .293 40-40 150 23 44 9 2 1 11 60 .400 27 1 20 2 .402 1 1 12-14
Pimentel, Luis, FR......... .292 26-26 113 19 33 5 0 2 14 44 .389 5 1 21 0 .328 0 0 0-0
Hayes, Jamie, ST........... .291 44-39 151 28 44 8 0 0 13 52 .344 14 5 33 5 .368 1 4 17-21
Dietrich, Kevin, NE........ .290 37-35 145 24 42 12 0 1 16 57 .393 4 2 26 1 .312 3 1 5-7
Robey, Pat, WI............. .286 41-41 161 41 46 6 0 0 13 52 .323 29 3 40 3 .404 0 4 18-22
Ozga, Travis, FR........... .285 46-45 179 22 51 7 0 1 20 61 .341 24 0 27 0 .368 1 1 2-2
Peep, Travis, HA........... .284 39-39 162 21 46 8 1 1 9 59 .364 10 3 38 0 .337 0 1 7-9
Pirtle, Drew, LU........... .284 47-37 141 16 40 5 0 4 19 57 .404 12 4 36 2 .354 1 2 0-0
Haynes, Jason, FA.......... .280 44-42 164 26 46 13 1 1 10 64 .390 7 6 30 2 .331 1 2 7-10
Escue, Grant, WO........... .280 30-29 107 19 30 5 5 0 19 45 .421 6 0 13 2 .310 3 3 1-1
Enourato, Chris, WA........ .280 43-42 157 20 44 10 2 0 25 58 .369 19 4 50 4 .372 0 0 2-2
Davis, Bennett, FR......... .280 46-44 175 36 49 14 0 3 30 72 .411 22 6 31 2 .377 1 2 14-15
Caseres, Steven, ST........ .279 27-27 104 12 29 6 0 3 10 44 .423 9 2 21 3 .348 0 0 0-0
Schumer, Justin, FR........ .278 44-43 151 19 42 11 0 3 17 62 .411 22 3 42 1 .379 1 10 2-2
Miller, Justin, LU......... .278 40-39 144 15 40 7 1 5 25 64 .444 11 0 20 1 .323 3 0 2-2
Page, Josh, ST............. .277 42-41 159 19 44 4 0 0 11 48 .302 17 2 29 3 .352 1 6 15-18
Stewart, Brett, HA......... .277 44-40 141 25 39 8 0 3 21 56 .397 16 3 34 5 .354 4 3 1-3
Anninos, Chris, WA......... .275 47-47 167 45 46 4 0 2 20 56 .335 41 10 40 0 .441 2 7 14-16
Hall, Gerard, LU........... .275 52-42 160 23 44 3 1 0 19 49 .306 26 0 37 2 .374 1 5 14-18
Arrojo, Manuel, CO......... .275 48-48 171 33 47 4 0 1 16 54 .316 21 7 31 2 .373 2 10 17-19
Wilkins, Chris, ST......... .273 47-45 183 32 50 6 0 1 14 59 .322 14 6 46 2 .340 3 0 19-23
Sanders, Joseph, WI........ .272 45-42 169 21 46 7 0 2 29 59 .349 4 0 36 3 .284 3 0 3-5
Pirillo, Dan, FA........... .272 38-31 114 14 31 4 0 0 10 35 .307 12 2 22 1 .349 1 3 5-11
Cruz, Jeremy, LU........... .271 39-35 129 22 35 6 0 9 31 68 .527 18 1 36 3 .358 3 1 3-6
Lowrey, Alec, LU........... .271 37-34 118 14 32 7 0 2 12 45 .381 12 1 33 3 .344 0 0 1-1
Lopez, Daniel, FR.......... .270 45-44 163 20 44 7 0 1 18 54 .331 10 3 20 0 .317 4 6 20-23
Franco, Andrew, HA......... .269 34-33 108 17 29 5 0 2 19 40 .370 11 0 20 4 .333 1 1 1-1
Severino, Adam, LU......... .269 40-32 108 16 29 4 1 4 17 47 .435 25 1 36 2 .407 1 0 3-5
Kallstrom, Eric, NE........ .266 29-28 109 10 29 3 0 0 11 32 .294 1 1 24 2 .279 0 2 1-2
Burns, David, ST........... .266 48-48 173 21 46 9 0 4 28 67 .387 21 1 33 4 .347 1 0 2-3
Irvine, Pat, WA............ .265 52-50 181 41 48 9 4 3 32 74 .409 48 7 55 3 .431 3 0 3-8
Sizemore, Brandon, WA...... .260 54-52 208 25 54 13 1 3 28 78 .375 18 5 49 1 .330 2 5 14-16
Wiggins, Spencer, HM....... .259 39-39 147 45 38 6 1 0 14 46 .313 35 8 20 0 .426 0 0 25-26
Hartwig, Jeffrey, FA....... .258 39-37 128 16 33 9 0 0 16 42 .328 18 4 34 2 .367 0 2 9-10
Odle, Tyler, FR............ .258 43-43 163 25 42 6 1 2 25 56 .344 25 4 43 0 .370 0 2 12-14
Frezza, Andrew, LU......... .257 51-51 202 37 52 14 2 3 26 79 .391 22 0 37 3 .326 3 5 8-12
Olson, Sean, WI............ .257 37-30 109 13 28 5 0 1 11 36 .330 13 3 25 3 .344 3 1 0-0
Brannon, Dale, NE.......... .255 35-32 106 17 27 2 1 0 15 31 .292 15 2 21 0 .355 1 3 2-3
Villa, Kevin, WO........... .252 43-42 151 14 38 8 0 1 21 49 .325 15 5 38 1 .335 2 1 1-1
Thulin, Kevin, CO.......... .250 46-44 172 29 43 12 0 5 36 70 .407 15 7 50 2 .335 0 0 12-12
Ray, Bradley, FR........... .245 30-28 110 21 27 3 0 4 16 42 .382 14 0 31 1 .331 0 0 8-9
Pericht, Mike, HA.......... .245 37-30 110 20 27 5 0 4 19 44 .400 14 6 34 0 .356 2 0 1-2
Love, Chris, FA............ .243 34-31 115 14 28 6 0 5 17 49 .426 7 2 45 1 .296 1 0 4-6
Padgett, Luke, ST.......... .243 46-44 152 16 37 5 1 6 22 62 .408 16 2 48 3 .320 2 2 7-9
Carpenter, Adam, ST........ .243 43-33 107 13 26 3 1 0 10 31 .290 13 1 27 3 .328 1 8 5-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Yoder, AJ, NE.............. .240 36-34 125 18 30 10 0 0 12 40 .320 7 4 16 2 .295 3 4 5-7
Lipton, Kurt, FA........... .240 36-32 121 15 29 6 0 5 23 50 .413 10 0 29 2 .293 2 1 3-3
Wheeler, B.J., HA.......... .238 42-40 147 24 35 7 0 6 21 60 .408 23 3 52 3 .349 2 0 5-7
Wood, Ryan, HA............. .237 39-39 139 21 33 6 1 1 10 44 .317 17 1 25 2 .325 0 4 7-8
Garidel, Jeff, HM.......... .236 38-34 140 18 33 7 0 3 16 49 .350 15 1 29 1 .312 1 4 13-14
Tabares, Yunior, WO........ .235 43-42 162 12 38 8 1 0 15 48 .296 8 6 44 4 .295 0 1 0-0
Nelson, Thomas, WA......... .232 47-46 168 28 39 6 2 3 26 58 .345 17 6 36 3 .323 1 5 11-11
Seelinger, Payton, WI...... .232 37-26 95 11 22 5 1 0 11 29 .305 7 7 26 0 .327 1 1 3-5
Martin, Nate, HM........... .231 32-30 108 11 25 0 1 0 6 27 .250 14 2 30 1 .331 0 4 4-8
Carrol, Thomas, HM......... .231 33-33 130 7 30 5 0 1 24 38 .292 12 1 45 0 .297 2 0 0-1
Bentley, Joshua, NE........ .229 32-24 96 15 22 11 0 2 9 39 .406 13 0 22 0 .321 0 0 5-6
Siebenaler, Joshua, CO..... .229 42-38 140 20 32 4 0 0 10 36 .257 18 9 27 1 .349 2 1 10-13
Reed, Ryan, HM............. .227 34-34 132 14 30 6 0 1 9 39 .295 6 1 31 2 .266 0 0 0-0
Garofalo, Jason, CO........ .226 43-40 155 23 35 7 1 1 19 47 .303 13 5 31 0 .306 0 1 9-12
Brewer, Russ, WA........... .226 41-32 124 20 28 4 0 3 20 41 .331 5 8 41 3 .297 1 2 3-6
Johnson, Tommy, FA......... .225 35-31 111 15 25 5 2 1 10 37 .333 6 0 18 2 .261 2 0 0-0
Westman, Britt, NE......... .225 33-32 111 12 25 7 0 1 15 35 .315 17 4 26 2 .348 0 1 0-0
Karwatt, Steven, HM........ .225 31-31 120 14 27 9 1 0 17 38 .317 17 3 39 0 .336 0 1 5-5
Moore, Jon, HA............. .220 39-35 127 17 28 2 0 1 17 33 .260 6 3 32 1 .266 3 1 9-14
Doleac, Adam, CO........... .220 38-36 127 14 28 5 0 0 13 33 .260 16 2 37 4 .317 0 1 0-0
Elder, Kyle, FR............ .220 35-29 100 15 22 1 0 0 8 23 .230 18 5 27 1 .357 3 2 7-8
Buckner, Grant, WA......... .214 42-37 140 16 30 5 0 0 13 35 .250 13 3 23 6 .289 3 3 5-7
Workman, Eric, CO.......... .214 33-26 98 11 21 1 1 1 8 27 .276 10 1 20 1 .294 0 1 1-2
Greer, Brent, FA........... .213 36-35 122 11 26 2 1 0 8 30 .246 8 3 34 3 .276 1 0 1-3
Daniel, Brandin, WO........ .208 37-37 130 13 27 3 1 2 14 38 .292 11 2 59 3 .276 2 3 0-1
Mansilla, Matt, WO......... .207 42-41 150 23 31 2 1 1 20 38 .253 26 2 38 1 .330 1 3 14-15
Bishop, Kevin, CO.......... .203 42-38 153 18 31 4 0 5 18 50 .327 11 0 49 0 .256 0 0 1-1
Lee, Sammy, HA............. .202 35-28 94 7 19 1 0 0 11 20 .213 9 7 13 3 .318 0 3 9-12
Bowen, Brett, LU........... .196 48-47 158 24 31 5 1 5 20 53 .335 28 6 60 3 .335 2 2 5-6
Spearman, Shaun, WO........ .193 35-30 109 6 21 6 0 0 9 27 .248 15 1 49 0 .294 1 2 5-6
Frazier, Nate, WO.......... .191 41-41 157 18 30 5 0 0 7 35 .223 19 4 38 4 .294 0 12 15-22
Anderson, Kenny, FA........ .186 36-28 97 3 18 5 0 0 10 23 .237 10 0 29 2 .259 1 1 0-1
Sherrer, John, FR.......... .180 36-34 122 15 22 1 0 0 9 23 .189 19 1 41 2 .296 0 4 4-4
Bromley, Jeff, WO.......... .174 41-39 138 11 24 2 0 0 3 26 .188 8 1 30 4 .224 0 0 1-2
McCormick, Drew, FR........ .170 39-37 135 12 23 8 0 0 13 31 .230 14 3 45 0 .261 1 3 1-1
Conforti, Joe, HM.......... .160 30-27 106 17 17 2 1 1 10 24 .226 8 2 30 0 .233 0 0 4-4
--------------
Pryor, Ty, HA.............. 1.000 2-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
Clayton, Kyle, FA.......... 1.000 3-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Buriff, Shane, WO.......... 1.000 2-2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Reese, Kevin, HM........... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Pertuz, Chuckie, WO........ .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
McCarty, Matt, FR.......... .400 4-1 10 2 4 2 0 0 0 6 .600 1 0 4 0 .455 0 0 0-0
Ellison, Ryan, HA.......... .400 4-0 5 2 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 1-1
Payne, Matt, ST............ .359 25-25 92 18 33 4 0 6 20 55 .598 17 0 20 4 .455 1 0 3-3
Grunenwald, Nick, FR....... .333 24-23 87 17 29 5 1 0 12 36 .414 12 4 24 0 .433 1 5 17-17
Snell, Sean, LU............ .333 15-7 30 6 10 4 0 0 4 14 .467 6 1 10 0 .459 0 0 2-2
Norris, Patrick, HA........ .333 3-3 12 4 4 0 0 0 2 4 .333 0 0 3 0 .308 1 0 1-1
Kahn, Gary, WO............. .333 3-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
Frasier, N, WO............. .333 1-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-1
Genao, Dave, HM............ .318 7-7 22 2 7 1 0 0 6 8 .364 6 0 5 0 .433 2 0 2-2
Danbury, Ryan, WA.......... .316 8-6 19 5 6 0 1 0 4 8 .421 4 1 2 0 .458 0 0 1-2
Delawter, Will, WI......... .293 28-21 82 5 24 2 0 1 9 29 .354 11 1 11 3 .379 1 1 0-1
Karnofsky, Jordan, FR...... .278 5-5 18 2 5 2 0 0 3 7 .389 4 0 4 0 .409 0 0 1-1
Lyons, Alex, HA............ .276 34-21 76 10 21 3 1 0 15 26 .342 13 3 23 0 .402 0 3 1-4
Hammock, Kyle, HM.......... .267 6-4 15 1 4 1 0 0 2 5 .333 0 0 7 0 .267 0 0 0-0
Arata, Nicholas, NE........ .265 26-25 83 14 22 4 1 1 10 31 .373 6 3 24 0 .333 1 4 1-2
Spain, Bobby, HA........... .263 4-4 19 3 5 0 0 1 2 8 .421 1 0 3 1 .300 0 0 0-0
White, Charles, ST......... .259 7-7 27 4 7 1 0 2 9 14 .519 0 0 3 0 .259 0 1 1-1
Hollander, Michael, LU..... .258 18-18 66 13 17 2 0 1 10 22 .333 12 1 22 1 .375 1 0 5-7
Swint, Jake, WI............ .253 25-24 83 19 21 4 0 1 5 28 .337 14 4 16 1 .386 0 7 16-16
Dufek, Mike, WI............ .250 26-19 68 9 17 2 0 1 9 22 .324 7 1 21 1 .329 0 0 0-0
Suarez, Pedro, HM.......... .250 8-8 32 3 8 1 0 2 7 15 .469 4 0 11 0 .333 0 0 0-0
Huckaby, Nick, LU.......... .250 13-2 16 3 4 1 0 0 1 5 .313 3 1 3 0 .400 0 0 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Michael, Josh, FR.......... .250 5-4 12 1 3 0 0 0 1 3 .250 2 0 1 0 .333 1 0 0-1
Harmych, Adam, WO.......... .250 3-2 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
DiPietropolo, Mike, FA..... .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
Moore, Josh, HA............ .250 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Testa, Brian, ST........... .242 16-11 33 4 8 0 0 0 0 8 .242 10 1 9 1 .432 0 0 1-3
Stevens, Joey, LU.......... .240 9-7 25 1 6 0 0 0 3 6 .240 3 0 9 1 .321 0 0 0-0
Hollensteiner, Kory, WO.... .237 14-14 59 5 14 1 0 0 1 15 .254 3 0 6 1 .274 0 3 6-8
Murphy, John, HA........... .237 23-16 59 2 14 0 0 0 8 14 .237 5 0 18 1 .297 0 0 0-0
Wilson, Josh, LU........... .225 15-13 40 5 9 1 0 3 7 19 .475 4 0 13 0 .295 0 0 1-1
Rodriguez, Carlos, WI...... .222 13-10 36 3 8 2 0 0 2 10 .278 0 1 9 1 .243 0 0 0-0
Scott, Cameron, ST......... .222 8-5 18 0 4 2 0 0 0 6 .333 1 0 3 0 .263 0 0 0-1
Palasini, Anthony, WO...... .218 18-17 55 6 12 4 0 0 7 16 .291 7 4 14 2 .338 2 1 0-1
Markel, Austin, WA......... .217 22-21 69 14 15 4 1 2 9 27 .391 14 4 20 0 .375 1 0 2-2
Gisclair, Nolan, CO........ .217 6-6 23 2 5 2 0 0 3 7 .304 2 0 3 0 .280 0 1 1-1
Carlson, Casey, NE......... .215 24-23 79 10 17 4 1 2 15 29 .367 11 1 28 1 .319 0 4 2-3
Murray, Mike, WA........... .214 16-11 42 5 9 3 0 0 7 12 .286 3 2 9 2 .298 0 0 0-0
Parks, Alan, WO............ .214 11-10 42 6 9 0 0 0 6 9 .214 6 0 16 0 .306 1 0 5-5
Kemph, Josh, HM............ .213 21-20 80 12 17 6 0 1 7 26 .325 11 2 32 1 .323 0 1 7-8
Noell, Evan, CO............ .209 19-15 43 6 9 1 0 0 4 10 .233 12 0 13 0 .382 0 4 0-0
Seelinger, Mason, WI....... .208 17-4 24 2 5 0 0 0 1 5 .208 3 0 7 0 .296 0 0 0-1
Wingfield, Patrick, WI..... .206 18-17 68 8 14 0 1 0 1 16 .235 3 1 25 1 .250 0 0 4-6
Burford, Kent, WA.......... .202 33-20 84 12 17 3 0 0 1 20 .238 8 1 20 0 .280 0 3 5-5
Hartman, Chadd, NE......... .202 30-25 84 8 17 2 0 0 13 19 .226 14 2 27 1 .330 0 0 2-3
Clendenin, Joshua, ST...... .200 32-26 90 8 18 4 0 1 14 25 .278 11 5 20 0 .309 4 2 0-1
Malpass, Neil, HM.......... .200 2-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Adams, Brian, ST........... .200 3-2 5 1 1 0 0 0 1 1 .200 2 0 3 1 .375 1 1 0-0
Delleani, Pete, HM......... .198 24-24 81 6 16 1 1 0 4 19 .235 9 2 21 1 .290 1 0 0-0
Brantley, Harold, NE....... .197 28-15 61 9 12 3 1 0 5 17 .279 3 2 18 0 .254 1 2 1-2
Litz, Ryan, NE............. .194 14-9 36 6 7 3 0 0 1 10 .278 6 0 12 0 .310 0 1 0-0
Scott, Cameron, LU......... .192 15-5 26 5 5 1 0 1 4 9 .346 2 2 9 1 .300 0 0 0-0
Rossi, Brett, LU........... .192 36-16 73 13 14 1 0 0 7 15 .205 8 0 23 0 .272 0 4 3-3
Dombrowski, Bobby, CO...... .188 26-20 69 8 13 4 2 2 11 27 .391 8 7 33 0 .333 0 1 0-0
Yost, Jordan, LU........... .187 33-25 91 13 17 7 0 2 9 30 .330 8 2 35 4 .267 0 0 0-0
Bradshaw, Jake, NE......... .183 28-21 71 10 13 1 0 1 10 17 .239 13 3 26 0 .333 0 3 6-7
Otto, Alex, HM............. .179 7-7 28 7 5 0 0 0 2 5 .179 2 1 9 0 .258 0 0 1-1
Solly, Zack, CO............ .179 7-7 28 1 5 0 0 1 4 8 .286 0 0 7 1 .179 0 1 0-0
Farinacci, Nick, WI........ .175 20-10 40 3 7 1 0 0 5 8 .200 1 1 11 0 .209 1 2 1-1
Barkdoll, Jared, WI........ .174 29-24 86 10 15 2 0 1 8 20 .233 11 3 26 0 .284 2 0 0-3
Campbell, Josh, FA......... .173 27-14 52 4 9 0 0 0 0 9 .173 3 0 26 0 .218 0 1 6-7
Block, William, NE......... .172 7-7 29 2 5 1 0 0 3 6 .207 1 2 5 0 .242 1 0 1-1
Brown, Stephen, WO......... .167 11-10 36 3 6 1 0 0 3 7 .194 4 2 9 1 .286 0 1 2-2
Cullen, Brooks, WA......... .167 5-3 12 0 2 0 0 0 0 2 .167 0 0 3 0 .167 0 0 1-1
Shockley, Scott, HM........ .165 25-24 79 12 13 2 0 1 10 18 .228 14 3 33 1 .313 0 1 3-3
Roques, Clint, FA.......... .163 35-22 86 7 14 3 1 0 7 19 .221 8 2 28 2 .245 2 2 3-5
Crittenden, Aaron, ST...... .160 11-9 25 3 4 0 0 0 2 4 .160 6 0 7 0 .313 1 1 0-0
Suarez, Pedro, LU.......... .159 25-11 44 7 7 2 0 0 1 9 .205 4 0 12 2 .229 0 1 0-0
Millan, Elvin, CO.......... .155 23-20 71 4 11 3 1 0 6 16 .225 8 1 26 0 .250 0 0 1-1
Clements, Carter, WO....... .154 6-6 13 0 2 0 0 0 1 2 .154 4 0 10 0 .353 0 1 0-0
Sobolewski, K.J., ST....... .149 19-13 47 8 7 1 0 2 3 14 .298 4 1 14 1 .231 0 1 0-0
Booker, Austin, FR......... .146 15-11 41 3 6 0 0 0 4 6 .146 3 0 5 0 .205 0 2 2-2
Brauer, Justin, HA......... .143 10-5 21 4 3 0 0 0 0 3 .143 3 1 10 0 .280 0 0 2-2
Nelson, Nate, NE........... .138 10-7 29 3 4 1 0 0 0 5 .172 3 2 18 0 .265 0 0 0-0
Neal, Parker, NE........... .138 12-7 29 3 4 1 0 0 0 5 .172 2 1 5 2 .219 0 2 0-0
Overholtzer, Cory, LU...... .133 9-6 15 4 2 0 0 0 0 2 .133 8 0 7 1 .435 0 0 2-2
Calamia, Charlie, HA....... .125 21-7 40 4 5 2 0 0 0 7 .175 2 0 9 0 .167 0 0 1-1
Kapsales, Chris, FA........ .125 17-4 24 2 3 0 0 0 2 3 .125 6 1 7 2 .323 0 0 0-0
Gordon, Adam, CO........... .121 28-17 58 12 7 2 0 0 1 9 .155 7 4 18 0 .261 0 3 2-4
Garcia, Ryan, WO........... .116 11-9 43 1 5 1 0 1 3 9 .209 1 0 9 1 .136 0 0 0-0
Steele, Matt, FA........... .111 11-5 18 2 2 0 0 0 0 2 .111 4 0 5 0 .273 0 0 1-1
Henry, Jesse, FR........... .111 3-2 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0
Agreste, Joey, WI.......... .111 2-2 9 1 1 0 0 0 1 1 .111 0 0 4 0 .111 0 0 0-0
Tujillo, Drew, HM.......... .101 24-19 69 5 7 3 0 0 6 10 .145 14 1 32 1 .262 0 0 0-1
Austin, Spike, ST.......... .101 31-21 79 7 8 3 0 1 4 14 .177 7 0 24 2 .174 0 0 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mollica, Ryan, LU.......... .100 14-7 30 3 3 0 0 2 6 9 .300 2 2 14 1 .206 0 1 0-0
Sellers, Brett, FR......... .083 4-4 12 0 1 0 0 0 1 1 .083 1 0 3 0 .154 0 0 0-0
Sandridge, Brian, WA....... .077 9-4 13 1 1 0 0 0 1 1 .077 2 0 7 0 .200 0 0 0-1
Morris, Matt, WA........... .074 27-18 54 6 4 0 0 0 3 4 .074 5 2 22 0 .177 1 2 0-0
Puskar, Ryan, WI........... .063 8-5 16 1 1 0 0 0 1 1 .063 2 0 10 1 .167 0 0 1-1
Nugent, Bryce, FA.......... .060 27-16 50 4 3 0 0 0 1 3 .060 6 0 18 0 .161 0 1 0-0
Otto, Alex, FA............. .000 12-5 14 0 0 0 0 0 0 0 .000 1 0 3 0 .067 0 0 0-0
Palmer, Jordan, WI......... .000 4-2 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Eidell, Josh, WO........... .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Furry, Nathan, CO.......... .000 4-2 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 1-1
Ivey, Blaine, WI........... .000 3-2 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Bullino, Vince, ST......... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dages, Jon, WA............. .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Fisher, Brandon, CO........ .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Dhramapitaksook, Ozz, CO... .000 6-0 4 0 0 0 0 0 0 0 .000 2 0 1 1 .333 0 0 0-1
Roque, Ulysses, HM......... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Woodall, Bryan, WI......... .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Simons, Joshua, WI......... .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Messer, Billy, WI.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Watson, Dan, WI............ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Duffie, Colin, FR.......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Shuman, Scott, WI.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Recchia, Nick, WO.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hudnall, Jaeson, FA........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ottone, Daniel, FA......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Housey, John, WO........... .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Misal, Kenneth, WI......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cedel, Kenny, LU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brookens, Joel, FR......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lang, Chad, FR............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bua, Eric, WO.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Ardoin, Shane, WA.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Maddox, Chad, WO........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Reinhart, Ian, HA.......... .000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Cain, Nolan, LU............ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Gutierrez, David, LU....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Goodpasture, Adam, WI...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Andrelczyk, Pete, WA....... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blakney, Zac, FA........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
